Notice of SBB By A Company Pursuant To Section 127 (16) Of CA 2016
BackMay 30, 2022
| Date of buy back from | 18 May 2022 |
| Date of buy back to | 18 May 2022 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 10,000 |
| Minimum price paid for each share purchased ($$) | 1.100 |
| Maximum price paid for each share purchased ($$) | 1.160 |
| Total amount paid for shares purchased ($$) | 11,509.95 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 10,000 |
| Total number of shares retained in treasury (units) | 19,883,000 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 0 |
| Date of Notice | 18 May 2022 |
| Date lodged with registrar of companies | 30 May 2022 |
| Lodged by | TAN CHONG MOTOR HOLDINGS BERHAD |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 30 May 2022 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-30052022-00001 |