Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackAug 02, 2022
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO | TAN HENG CHEW | President | |
| Type of Transaction | Transferred | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 28 Jul 2022 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 1,000,000 | |||
| % of Securities Transacted | 0.153 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 02 Aug 2022 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-02082022-00019 |