Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackSep 30, 2022
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO | TAN HENG CHEW | President | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 28 Sep 2022 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 1.155 | |||
2 | DATO | TAN HENG CHEW | President | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 29 Sep 2022 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 10,700 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 1.149 |
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 30 Sep 2022 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-30092022-00015 |