Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackJun 16, 2023
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 13 Jun 2023 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 200 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 1.040 | |||
| 2 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 15 Jun 2023 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 2,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 1.070 | |||
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 16 Jun 2023 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-16062023-00019 |