Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackDec 29, 2023
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Dec 2023 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.005 | |||
| Consideration | Malaysian Ringgit (MYR) 1.000 | |||
| 2 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 28 Dec 2023 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 14,000 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 0.990 | |||
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 29 Dec 2023 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-29122023-00013 |