Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackJan 11, 2024
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | TAN HENG CHEW | President | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 08 Jan 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 40,000 | |||
% of Securities Transacted | 0.006 | |||
Consideration | Malaysian Ringgit (MYR) 0.993 | |||
2 | DATO' | TAN HENG CHEW | President | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 09 Jan 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 22,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 |
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 11 Jan 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-11012024-00010 |