Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackJan 18, 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 15 Jan 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.005 | |||
| Consideration | Malaysian Ringgit (MYR) 1.000 | |||
| 2 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 16 Jan 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.005 | |||
| Consideration | Malaysian Ringgit (MYR) 1.000 | |||
| 3 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 17 Jan 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 5,200 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 0.990 | |||
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 18 Jan 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-18012024-00024 |