Notice of SBB By A Company Pursuant To Section 127 (16) Of CA 2016
BackJul 01, 2024
| Date of buy back from | 19 Jun 2024 |
| Date of buy back to | 19 Jun 2024 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 10,000 |
| Minimum price paid for each share purchased ($$) | 0.870 |
| Maximum price paid for each share purchased ($$) | 0.890 |
| Total amount paid for shares purchased ($$) | 8,808.09 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 10,000 |
| Total number of shares retained in treasury (units) | 20,303,000 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 0 |
| Date of Notice | 01 Jul 2024 |
| Date lodged with registrar of companies | 01 Jul 2024 |
| Lodged by | TAN CHONG MOTOR HOLDINGS BERHAD |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 01 Jul 2024 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-28062024-00001 |