Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackJul 23, 2024
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | TAN HENG CHEW | President | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 18 Jul 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 40,000 | |||
% of Securities Transacted | 0.006 | |||
Consideration | Malaysian Ringgit (MYR) 0.848 | |||
2 | DATO' | TAN HENG CHEW | President | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Jul 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 0.835 | |||
3 | DATO' | TAN HENG CHEW | President | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 22 Jul 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 16,100 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 0.830 |
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 23 Jul 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-23072024-00015 |