Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackSep 12, 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 09 Sep 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 40,000 | |||
| % of Securities Transacted | 0.006 | |||
| Consideration | Malaysian Ringgit (MYR) 0.703 | |||
| 2 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 11 Sep 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.005 | |||
| Consideration | Malaysian Ringgit (MYR) 0.693 | |||
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 12 Sep 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-12092024-00019 |