Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackOct 01, 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 26 Sep 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.008 | |||
| Consideration | Malaysian Ringgit (MYR) 0.653 | |||
| 2 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Sep 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.005 | |||
| Consideration | Malaysian Ringgit (MYR) 0.650 | |||
| 3 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 30 Sep 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.008 | |||
| Consideration | Malaysian Ringgit (MYR) 0.636 | |||
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 01 Oct 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-01102024-00005 |