Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackOct 23, 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Oct 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.008 | |||
| Consideration | Malaysian Ringgit (MYR) 0.605 | |||
| 2 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 21 Oct 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.008 | |||
| Consideration | Malaysian Ringgit (MYR) 0.595 | |||
| 3 | DATO' | TAN HENG CHEW | President | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 22 Oct 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 80,000 | |||
| % of Securities Transacted | 0.012 | |||
| Consideration | Malaysian Ringgit (MYR) 0.581 | |||
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 23 Oct 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-18102024-00042 |