General Meetings: Outcome Of Meeting
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 30 May 2025 |
| Time | 10:30 AM |
| Venue(s) | Kristal Ballroom, Level 1, Hilton Petaling Jaya, No. 2 Jalan Barat, 46200 Petaling Jaya, Selangor Darul Ehsan Malaysia |
| Outcome of Meeting |
The Board of Directors of Tan Chong Motor Holdings Berhad ("the Company") wishes to announce that all the resolutions as set out in the Notice of the Fifty Third Annual General Meeting (“53rd AGM”) of the Company dated 30 April 2025 were voted by poll at the 53rd AGM of the Company held on 30 May 2025. The Audited Financial Statements of the Company for the financial year ended 31 December 2024 and the Reports of the Directors and Auditors thereon were tabled and received at the 53rd AGM under Agenda 1. The results of the poll were validated by Scrutineer Solutions Sdn. Bhd., the independent scrutineer appointed by the Company. The details of the said results are set out below and as per the attachment. This announcement is dated 30 May 2025. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description | To re-elect Dato' Ng Mann Cheong as a Director of the Company in accordance with Article 103 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 61 | 18 |
| No. of Shares | 401,293,400 | 88,174,222 |
| % of Voted Shares | 81.9857 | 18.0143 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description | To re-elect Mr. Lee Min On as a Director of the Company in accordance with Article 103 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 63 | 16 |
| No. of Shares | 406,546,990 | 82,920,632 |
| % of Voted Shares | 83.0590 | 16.9410 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description | To re-elect Dr. Nesadurai Kalanithi as a Director of the Company in accordance with Article 103 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 67 | 12 |
| No. of Shares | 435,847,281 | 53,620,341 |
| % of Voted Shares | 89.0452 | 10.9548 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description | To approve the payment of Directors' fees of up to RM660,000 in aggregate to the Non-Executive Directors of the Company and up to RM32,400 in aggregate to the Non-Executive Directors of TC Trust Labuan Limited, a subsidiary of the Company, during the course of the period from 31 May 2025 until the next Annual General Meeting of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 53 | 25 |
| No. of Shares | 387,502,923 | 101,918,699 |
| % of Voted Shares | 79.1757 | 20.8243 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description | To approve Directors' benefits of up to RM380,000 in aggregate to the Non-Executive Directors of the Company and up to RM2,400 in aggregate to the Non-Executive Director of TC Capital Resources Sdn. Bhd., and up to RM1,200 in aggregate to the Non-Executive Directors of TMC Services Sdn. Bhd., subsidiaries of the Company, during the course of the period from 31 May 2025 until the next Annual General Meeting of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 54 | 25 |
| No. of Shares | 387,503,923 | 101,963,699 |
| % of Voted Shares | 79.1684 | 20.8316 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description | To re-appoint KPMG PLT as Auditors of the Company for the financial year ending 31 December 2025 and to authorise the Directors to fix their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 75 | 4 |
| No. of Shares | 489,368,122 | 99,500 |
| % of Voted Shares | 99.9797 | 0.0203 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description | Proposed renewal of authority for the Company to purchase its own shares. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 54 | 25 |
| No. of Shares | 375,462,961 | 114,004,661 |
| % of Voted Shares | 76.7084 | 23.2916 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description | Proposed Shareholders' Mandate for recurrent related party transactions with Warisan TC Holdings Berhad and its subsidiaries and jointly-controlled entities. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 38 | 25 |
| No. of Shares | 58,159,069 | 106,005,661 |
| % of Voted Shares | 35.4273 | 64.5727 |
| Result | Rejected | |
9. Ordinary Resolution 9 |
||
| Description | Proposed Shareholders' Mandate for recurrent related party transactions with APM Automotive Holdings Berhad and its subsidiaries and joint ventures. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 39 | 25 |
| No. of Shares | 58,205,069 | 106,005,661 |
| % of Voted Shares | 35.4454 | 64.5546 |
| Result | Rejected | |
10. Ordinary Resolution 10 |
||
| Description | Proposed Shareholders' Mandate for recurrent related party transactions with Tan Chong International Limited and its subsidiaries. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 59 | 5 |
| No. of Shares | 136,886,843 | 27,323,887 |
| % of Voted Shares | 83.3605 | 16.6395 |
| Result | Accepted | |
11. Ordinary Resolution 11 |
||
| Description | Proposed Shareholders' Mandate for recurrent related party transactions with Auto Dunia Sdn. Bhd. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 57 | 7 |
| No. of Shares | 136,835,843 | 27,374,887 |
| % of Voted Shares | 83.3294 | 16.6706 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 30 May 2025 |
| Category | General Meeting |
| Reference Number | GMA-30052025-00014 |
| Corporate Action ID | MY250530MEET0014 |
Attachments
- 53rd_AGM-Result_on_Voting_by_Poll.pdf (Size: 481,177 bytes)