Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Heng Chew
BackJan 14, 2009
Particulars of substantial Securities Holder
| Name | Dato' Tan Heng Chew |
| Address | 21-08-03, Indah Damansara Condominium Jalan Damansara Endah Damansara Heights 50490 Kuala Lumpur |
| NRIC/Passport No/Company No. | 460531-10-5141 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | Citicorp Nominees (Tempatan) Sdn Bhd Pledged Securities A/C for Tan Heng Chew (473963) Level 16, Menara Citibank 165, Jalan Ampang 50450 Kuala Lumpur |
Details of changes
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Acquired | 08/01/2009 |
100,000
|
|
| Circumstances by reason of which change has occurred | Purchase from open market |
| Nature of interest | Direct |
| Direct (units) | 17,980,262 |
| Direct (%) | 2.7205 |
| Indirect/deemed interest (units) | 312,075,862 |
| Indirect/deemed interest (%) | 47.2182 |
| Total no of securities after change | 330,056,124 |
| Date of notice | 14/01/2009 |
| Remarks : |
| The percentage shareholdings of Dato' Tan Heng Chew's interests are calculated based on the share capital of the Company (less treasury shares) of 660,922,200 shares. |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 14 Jan 2009 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | TCM-090114-32838 |