Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Heng Chew
BackSep 08, 2009
Particulars of substantial Securities Holder
Name | Dato' Tan Heng Chew |
Address | 21-08-03, Indah Damansara Condominium Jalan Damansara Endah Damansara Heights 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 460531-10-5141 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | CIMSEC Nominees (Tempatan) Sdn Bhd CIMB Bank for Tan Heng Chew (MM1063) 9th Floor, Commerce Square Jalan Semantan, Damansara Heights 50490 Kuala Lumpur Wealthmark Holdings Sdn Bhd No. 11-1, Jalan Kuchai Maju 8 Kuchai Entrepreneurs Park Off Jalan Kuchai Lama 58200 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 03/09/2009 |
22,000
|
|
Acquired | 04/09/2009 |
41,000
|
|
Acquired | 04/09/2009 |
2,000
|
|
Circumstances by reason of which change has occurred | Purchase from open market |
Nature of interest | Direct and Indirect |
Direct (units) | 20,747,262 |
Direct (%) | 3.1779 |
Indirect/deemed interest (units) | 314,398,162 |
Indirect/deemed interest (%) | 48.1576 |
Total no of securities after change | 335,145,424 |
Date of notice | 08/09/2009 |
Remarks : |
The percentage shareholdings of Dato' Tan Heng Chew's interests are calculated based on the share capital of the Company (less treasury shares) of 652,852,000 shares. |
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 8 Sept 2009 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | TCM-090908-983FB |