Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Heng Chew
BackSep 03, 2009
Particulars of substantial Securities Holder
| Name | Dato' Tan Heng Chew |
| Address | 21-08-03, Indah Damansara Condominium Jalan Damansara Endah Damansara Heights 50490 Kuala Lumpur |
| NRIC/Passport No/Company No. | 460531-10-5141 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | CIMSEC Nominees (Tempatan) Sdn Bhd CIMB Bank for Tan Heng Chew (MM1063) 9th Floor, Commerce Square Jalan Semantan, Damansara Heights 50490 Kuala Lumpur Public Nominees (Tempatan) Sdn Bhd Pledged Securities A/C for Tan Heng Chew (E-KLC) 17th Floor, Menara Public Bank No. 146 Jalan Ampang 50450 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Acquired | 01/09/2009 |
10,000
|
|
| Acquired | 01/09/2009 |
10,000
|
|
| Acquired | 02/09/2009 |
26,800
|
|
| Circumstances by reason of which change has occurred | Purchase from open market |
| Nature of interest | Direct |
| Direct (units) | 20,684,262 |
| Direct (%) | 3.1682 |
| Indirect/deemed interest (units) | 314,396,162 |
| Indirect/deemed interest (%) | 48.1564 |
| Total no of securities after change | 335,080,424 |
| Date of notice | 03/09/2009 |
| Remarks : |
| The percentage shareholdings of Dato' Tan Heng Chew's interests are calculated based on the share capital of the Company (less treasury shares) of 652,865,000 shares. |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 3 Sept 2009 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | TCM-090903-EAD0A |