Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Heng Chew
BackMar 03, 2009
Particulars of substantial Securities Holder
| Name | Dato' Tan Heng Chew |
| Address | 21-08-03, Indah Damansara Condominium Jalan Damansara Endah Damansara Heights 50490 Kuala Lumpur |
| NRIC/Passport No/Company No. | 460531-10-5141 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | CIMSEC Nominees (Tempatan) Sdn Bhd CIMB Bank for Tan Heng Chew (MM1063) 9th Floor, Commerce Square Jalan Semantan, Damansara Heights 50490 Kuala Lumpur |
Details of changes
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Acquired | 24/02/2009 |
10,000
|
|
| Acquired | 25/02/2009 |
20,000
|
|
| Circumstances by reason of which change has occurred | Purchase from open market |
| Nature of interest | Direct |
| Direct (units) | 18,183,162 |
| Direct (%) | 2.7651 |
| Indirect/deemed interest (units) | 312,275,862 |
| Indirect/deemed interest (%) | 47.4869 |
| Total no of securities after change | 330,459,024 |
| Date of notice | 03/03/2009 |
| Remarks : |
| The percentage shareholdings of Dato' Tan Heng Chew's interests are calculated based on the share capital of the Company (less treasury shares) of 657,603,600 shares. |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 3 Mar 2009 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | TCM-090303-0C979 |