Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Heng Chew
BackJul 14, 2008
Particulars of substantial Securities Holder
| Name | Dato' Tan Heng Chew |
| Address | 21-08-03, Indah Damansara Condominium Jalan Damansara Endah Damansara Heights 50490 Kuala Lumpur |
| NRIC/Passport No/Company No. | 460531-10-5141 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
| Name & address of registered holder | CIMSEC Nominees (Tempatan) Sdn Bhd CIMB Bank for Tan Heng Chew (MM1063) 9th Floor, Commerce Square, Jalan Semantan Damansara Heights 50490 Kuala Lumpur |
Details of changes
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Acquired | 07/07/2008 |
30,000
|
|
| Acquired | 10/07/2008 |
50,000
|
|
| Acquired | 11/07/2008 |
100,000
|
|
| Circumstances by reason of which change has occurred | Purchase from open market |
| Nature of interest | Direct |
| Direct (units) | 17,430,262 |
| Direct (%) | 2.6122 |
| Indirect/deemed interest (units) | 311,442,362 |
| Indirect/deemed interest (%) | 46.6739 |
| Total no of securities after change | 328,872,624 |
| Date of notice | 14/07/2008 |
| Remarks : |
| The percentage shareholdings of Dato' Tan Heng Chew's interests are calculated based on the share capital of the Company (less treasury shares) of 667,273,100 shares. |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 14 Jul 2008 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | TCM-080714-7BFD9 |