Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Heng Chew
BackOct 12, 2007
Particulars of substantial Securities Holder
Name | Dato' Tan Heng Chew |
Address | 21-08-03 Indah Damansara Condominium Jalan Damansara Endah, Damansara Heights 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 460531-10-5141 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | ordinary shares of RM0.50 each |
Name & address of registered holder | Tan Heng Chew 21-08-03, Indah Damansara Condominium Jalan Damansara Endah Damansara Heights 50490 Kuala Lumpur |
Details of changes
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Transferred | 08/10/2007 |
1,000,000
|
0.000
|
Circumstances by reason of which change has occurred | 1,000,000 shares-Transfer of shares to spouse for no consideration |
Nature of interest | Direct |
Direct (units) | 14,630,462 |
Direct (%) | 2.1922 |
Indirect/deemed interest (units) | 311,039,562 |
Indirect/deemed interest (%) | 46.6058 |
Total no of securities after change | 325,670,024 |
Date of notice | 12/10/2007 |
Remarks : |
The percentage shareholding of Dato' Tan Heng Chew's direct and indirect interests are calculated based on the share capital of the Company (less treasury shares) of 667,384,000 shares. |
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 12 Oct 2007 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | TC-071012-30237 |