Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Heng Chew
BackApr 12, 2005
Particulars of substantial Securities Holder
Name | Dato' Tan Heng Chew |
Address | 21-08-03 Indah Damansara Condominium Jalan Damansara Endah, Damansara Heights 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 460531-10-5141 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | ordinary shares of RM0.50 each |
Name & address of registered holder | CIMSEC Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Dato' Tan Heng Chew 9th Floor Commerce Square, Jalan Semantan Damansara Heights, 50490 Kuala Lumpur Public Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Tan Heng Chew (E-KLC) 17th Floor, Menara Public Bank No.146, Jalan Ampang, 50450 Kuala Lumpur Citicorp Noms (T) Sdn Bhd Pledged Sec A/C for Tan Heng Chew (473963) Level 16, Menara Citibank 165, Jalan Ampang 50450 Kuala Lumpur |
Details of changes
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 07/04/2005 |
50,000
|
1.850
|
Acquired | 07/04/2005 |
30,000
|
1.850
|
Acquired | 07/04/2005 |
1,000
|
1.850
|
Acquired | 08/04/2005 |
30,000
|
1.840
|
Acquired | 08/04/2005 |
65,000
|
1.841
|
Acquired | 11/04/2005 |
50,000
|
1.850
|
Acquired | 11/04/2005 |
20,000
|
1.850
|
Acquired | 11/04/2005 |
50,000
|
1.846
|
Circumstances by reason of which change has occurred | Purchase from market |
Nature of interest | Direct |
Direct (units) | 12,371,462 |
Direct (%) | 1.8465 |
Indirect/deemed interest (units) | 304,266,662 |
Indirect/deemed interest (%) | 45.4148 |
Total no of securities after change | 316,638,124 |
Date of notice | 12/04/2005 |
Remarks : |
. |
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 12 Apr 2005 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | TC-050412-A3521 |