Changes in Sub. S-hldr's Int. (29B) - Tan Boon Pun
BackDec 15, 2003
Particulars of substantial Securities Holder
| Name | Tan Boon Pun |
| Address | No. 4 Cerunan Tunku, Bukit Tunku 50480 Kuala Lumpur |
| NRIC/Passport No/Company No. | 570204-10-5993 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | ordinary shares of RM0.50 each |
| Name & address of registered holder | Exepro Sdn Bhd, 2nd Floor Wisma Tai Yoon 9B Lorong Medan Tuanku Satu, Medan Tuanku 50300 Kuala Lumpur |
Details of changes
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Disposed | 08/12/2003 |
122,900
|
|
| Disposed | 09/12/2003 |
27,100
|
|
| Circumstances by reason of which change has occurred | Disposed in open market |
| Nature of interest | Deemed interest |
| Direct (units) | 20,427 |
| Direct (%) | 0.00305 |
| Indirect/deemed interest (units) | 305,334,942 |
| Indirect/deemed interest (%) | 45.574 |
| Total no of securities after change | 305,355,369 |
| Date of notice | 15/12/2003 |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 15 Dec 2003 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | TC-031212-31A19 |