Changes in Sub. S-hldr's Int. (29B) - Dato' Tan Heng Chew
BackSep 24, 2003
Particulars of substantial Securities Holder
Name | Dato' Tan Heng Chew |
Address | 21-08-03 Indah Damansara Condominium Jalan Damansara Endah, Damansara Heights 50490 Kuala Lumpur |
NRIC/Passport No/Company No. | 460531-10-5141 |
Nationality/Country of incorporation | Malaysian |
Descriptions (Class & nominal value) | ordinary shares of RM0.50 each |
Name & address of registered holder | Cimsec Nominees (Tempatan) Sdn Bhd Pledge Securities Account for Dato' Tan Heng Chew 9th Floor Commerce Square, Jalan Semantan Damansara Heights 50490 Kuala Lumpur |
Details of changes
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 19/09/2003 |
50,000
|
1.218
|
Acquired | 22/09/2003 |
138,400
|
1.199
|
Acquired | 23/09/2003 |
100,000
|
1.199
|
Circumstances by reason of which change has occurred | Purchase from market |
Nature of interest | Direct |
Direct (units) | 2,075,662 |
Direct (%) | 0.3098 |
Indirect/deemed interest (units) | 304,266,662 |
Indirect/deemed interest (%) | 45.415 |
Total no of securities after change | 306,342,324 |
Date of notice | 24/09/2003 |
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 24 Sept 2003 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | TC-030924-4D83B |