Notice Of Shares Buy Back - Immediate Announcement
BackJul 02, 2003
| Date of buy back | 02/07/2003 |
| Description of shares purchased | ordinary shares of RM0.50 each |
| Total number of shares purchased (units) | 28,000 |
| Minimum price paid for each share purchased (RM) | 1.100 |
| Maximum price paid for each share purchased (RM) | 1.100 |
| Total consideration paid (RM) | 31,028.12 |
| Number of shares purchased retained in treasury (units) | 2,028,000 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 2,028,000 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 2 Jul 2003 |
| Category | Notice of Shares Buy Back - Immediate Announcement |
| Reference No | TC-030702-CF2BC |