Notice of Shares Buy Back - Immediate Announcement
BackFeb 07, 2003
| Date of buy back | 07/02/2003 |
| Description of shares purchased | Ordinary shares of RM0.50 each |
| Total number of shares purchased (units) | 50,000 |
| Minimum price paid for each share purchased (RM) | 1.030 |
| Maximum price paid for each share purchased (RM) | 1.030 |
| Total consideration paid (RM) | 51,727.10 |
| Number of shares purchased retained in treasury (units) | 2,000,000 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 2,000,000 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 7 Feb 2003 |
| Category | Notice of Shares Buy Back - Immediate Announcement |
| Reference No | TC-030207-59905 |