Notice of Shares Buy Back - Immediate Announcement
BackFeb 06, 2003
| Date of buy back | 06/02/2003 |
| Description of shares purchased | ordinary shares of RM0.50 each |
| Total number of shares purchased (units) | 149,000 |
| Minimum price paid for each share purchased (RM) | 1.020 |
| Maximum price paid for each share purchased (RM) | 1.060 |
| Total consideration paid (RM) | 155,118.60 |
| Number of shares purchased retained in treasury (units) | 1,950,000 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 1,950,000 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 6 Feb 2003 |
| Category | Notice of Shares Buy Back - Immediate Announcement |
| Reference No | TC-030206-292B8 |