Notice Of Shares Buy Back - Immediate Announcement
BackDec 20, 2002
| Date of buy back | 20/12/2002 |
| Description of shares purchased | Ordinary shares of RM 0.50 each |
| Total number of shares purchased (units) | 140,000 |
| Minimum price paid for each share purchased (RM) | 1.040 |
| Maximum price paid for each share purchased (RM) | 1.040 |
| Total consideration paid (RM) | 146,241.04 |
| Number of shares purchased retained in treasury (units) | 1,501,000 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 1,501,000 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 20 Dec 2002 |
| Category | Notice of Shares Buy Back - Immediate Announcement |
| Reference No | TC-021220-59851 |