Notice Of Shares Buy Back - Immediate Announcement
BackDec 03, 2002
| Date of buy back | 03/12/2002 |
| Description of shares purchased | ordinary shares of RM0.50 each |
| Total number of shares purchased (units) | 100,000 |
| Minimum price paid for each share purchased (RM) | 1.060 |
| Maximum price paid for each share purchased (RM) | 1.070 |
| Total consideration paid (RM) | 106,918.93 |
| Number of shares purchased retained in treasury (units) | 1,100,000 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 1,100,000 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 3 Dec 2002 |
| Category | Notice of Shares Buy Back - Immediate Announcement |
| Reference No | TC-021203-446FC |