Notice Of Shares Buy Back - Immediate Announcement
BackOct 15, 2002
Date of buy back | 15/10/2002 |
Description of shares purchased | Ordinary shares of RM0.50 each |
Total number of shares purchased (units) | 60,000 |
Minimum price paid for each share purchased (RM) | 1.030 |
Maximum price paid for each share purchased (RM) | 1.040 |
Total consideration paid (RM) | 62,464.45 |
Number of shares purchased retained in treasury (units) | 795,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 795,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 15 Oct 2002 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | TC-021015-59377 |