Notice of Shares Buy Back by a Company pursuant to Form 28A
BackOct 14, 2002
| Date of buy back from | 30/09/2002 |
| Date of buy back to | 11/10/2002 |
| Total number of shares purchased (units) | 486,000 |
| Minimum price paid for each share purchased (RM) | 1.030 |
| Maximum price paid for each share purchased (RM) | 1.040 |
| Total amount paid for shares purchased (RM) | 507,174.84 |
| The name of the stock exchange through which the shares were purchased | Kuala Lumpur Stock Exchange |
| Number of shares purchased retained in treasury (units) | 486,000 |
| Total number of shares retained in treasury (units) | 735,000 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 336,000,000 |
| Date lodged with registrar of companies | 14/10/2002 |
| Lodged by | Tan Chong Motor Holdings Berhad |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 14 Oct 2002 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Form 28A |
| Reference No | TC-021014-1A0CB |