Notice Of Shares Buy Back - Immediate Announcement
BackOct 03, 2002
Date of buy back | 03/10/2002 |
Description of shares purchased | Ordinary shares of RM0.50 each |
Total number of shares purchased (units) | 60,000 |
Minimum price paid for each share purchased (RM) | 1.030 |
Maximum price paid for each share purchased (RM) | 1.040 |
Total consideration paid (RM) | 62,572.81 |
Number of shares purchased retained in treasury (units) | 450,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 450,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 3 Oct 2002 |
Category | Notice of Shares Buy Back - Immediate Announcement |
Reference No | TC-021003-60487 |