Changes in Sub. S-hldr's Int. (29B) - Employees Provident Fund Board
BackOct 30, 2000
Particulars of substantial Securities Holder
| Name | Employees Provident Fund Board |
| Address | Tingkat 23 Bangunan KWSP Jalan Raja Laut, 50350 Kuala Lumpur |
| NRIC/Passport No/Company No. | EPF Act 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | ordinary shares of RM0.50 each |
| Name & address of registered holder | Pheim Asset Management Sdn Bhd 18 Tingkat 4 UBN Tower, 10 Jalan P Ramlee, 50250 Kuala Lumpur |
Details of changes
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Acquired | 18/10/2000 |
23,000
|
|
| Circumstances by reason of which change has occurred | Purchase of shares managed by portfolio manager |
| Nature of interest | indirect |
| Direct (units) | 23,339,000 |
| Direct (%) | 3.47 |
| Indirect/deemed interest (units) | 2,718,000 |
| Indirect/deemed interest (%) | 0.4 |
| Total no of securities after change | 26,057,000 |
| Date of notice | 18/10/2000 |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 30 Oct 2000 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | TC-001030-70631 |