Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Employees Provident Fund Board
BackDec 23, 2019
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 16 Dec 2019 |
1,680,000
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board | |||
| Address of registered holder | Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 16 Dec 2019 |
1,680,000
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Emplys Prvnt Fd Bd (Affin Hwang-SBL) | |||
| Address of registered holder | Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition and Disposal of Shares |
| Nature of interest | Direct Interest |
| Direct (units) | 39,200,400 |
| Direct (%) | 6.006 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 39,200,400 |
| Date of notice | 17 Dec 2019 |
| Date notice received by Listed Issuer | 23 Dec 2019 |
| Remarks : |
|
The percentage shareholding of Employees Provident Fund Board's direct interest is computed based on the total number of issued shares of the Company (less treasury shares) of 652,660,000 shares. |
Announcement Info
| Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
| Stock Name | TCHONG |
| Date Announced | 23 Dec 2019 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-23122019-00029 |