General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 06 Aug 2020 |
Time | 02:30 PM |
Venue(s) |
Broadcast Venue: Tricor Business Centre, Manuka 2 & 3 Meeting Room Unit 29-01, Level 29, Tower A, Vertical Business Suite Avenue 3, Bangsar South, No. 8, Jalan Kerinchi 59200 Kuala Lumpur Malaysia |
Outcome of Meeting |
The Board of Directors of Tan Chong Motor Holdings Berhad ("TCMH") is pleased to announce that all the resolutions set out in the notice of the 48th Annual General Meeting ("48th AGM") dated 23 June 2020 were duly passed by the shareholders of TCMH at the 48th AGM held on even date.
The Audited Financial Statements of the Company for the financial year ended 31 December 2019 and the Reports of the Directors and Auditors thereon were tabled and received at the AGM under Agenda 1.
All resolutions were voted upon by poll via remote participation and voting facilities and the poll results were validated by Asia Securities Sdn. Berhad, the independent scrutineer appointed by TCMH.
Details of the poll results are set out below.
This announcement is dated 6 August 2020.
|
Voting Results
1. Ordinary Resolution 1 |
||
Description |
To declare a final single tier dividend of 2 sen per share for the financial year ended 31 December 2019. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 190 | 12 |
No. of Shares | 399,056,246 | 81,709 |
% of Voted Shares | 99.9795 | 0.0205 |
Result | Accepted |
2. Ordinary Resolution 2 |
||
Description |
To re-elect Dato' Tan Heng Chew as a Director of the Company in accordance with Article 103 of the Company's Constitution. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 169 | 24 |
No. of Shares | 367,362,333 | 164,660 |
% of Voted Shares | 99.9552 | 0.0448 |
Result | Accepted |
3. Ordinary Resolution 3 |
|||||||||||||||||||||||||
Description |
To re-elect Mr Siew Kah Toong as a Director of the Company in accordance with Article 103 of the Company's Constitution. |
||||||||||||||||||||||||
Shareholder’s Action | For Voting | ||||||||||||||||||||||||
Voted | For | Against | |||||||||||||||||||||||
No. of Shareholders | 172 | 28 | |||||||||||||||||||||||
No. of Shares | 365,358,145 | 33,761,810 | |||||||||||||||||||||||
% of Voted Shares | 91.5409 | 8.4591 | |||||||||||||||||||||||
Result | Accepted | ||||||||||||||||||||||||
|
5. Ordinary Resolution 5 |
||
Description |
To approve Directors' benefits of up to RM294,600 in aggregate to the Independent Non-Executive Directors of the Company and up to RM5,400 in aggregate to the Independent Non-Executive Directors of TC Capital Resources Sdn Bhd, a subsidiary of the Company, during the course of the period from 7 August 2020 until the next Annual General Meeting of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 158 | 40 |
No. of Shares | 398,943,742 | 174,713 |
% of Voted Shares | 99.9562 | 0.0438 |
Result | Accepted |
6. Ordinary Resolution 6 |
||
Description |
To re-appoint KPMG PLT as Auditors of the Company for the financial year ending 31 December 2020 and to authorise the Directors to fix their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 182 | 19 |
No. of Shares | 399,037,895 | 86,060 |
% of Voted Shares | 99.9784 | 0.0216 |
Result | Accepted |
7. Ordinary Resolution 7 |
||
Description |
Continuing in office of Dato' Ng Mann Cheong as Independent Non-Executive Director. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 174 | 27 |
No. of Shares | 324,076,045 | 75,047,910 |
% of Voted Shares | 81.1968 | 18.8032 |
Result | Accepted |
8. Ordinary Resolution 8 |
||
Description |
Continuing in office of Mr Siew Kah Toong as Independent Non-Executive Director. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 175 | 26 |
No. of Shares | 365,357,645 | 33,766,310 |
% of Voted Shares | 91.5399 | 8.4601 |
Result | Accepted |
9. Ordinary Resolution 9 |
||
Description |
Proposed renewal of authority for the Company to purchase its own shares. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 179 | 22 |
No. of Shares | 398,965,545 | 158,410 |
% of Voted Shares | 99.9603 | 0.0397 |
Result | Accepted |
10. Ordinary Resolution 10 |
||
Description |
Proposed Shareholders' Mandate for recurrent related party transactions with Warisan TC Holdings Berhad and its subsidiaries and jointly-controlled entities. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 160 | 22 |
No. of Shares | 79,314,286 | 158,410 |
% of Voted Shares | 99.8007 | 0.1993 |
Result | Accepted |
11. Ordinary Resolution 11 |
||
Description |
Proposed Shareholders' Mandate for recurrent related party transactions with APM Automotive Holdings Berhad and its subsidiaries and joint ventures. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 160 | 22 |
No. of Shares | 79,314,286 | 158,410 |
% of Voted Shares | 99.8007 | 0.1993 |
Result | Accepted |
12. Ordinary Resolution 12 |
||
Description |
Proposed Shareholders' Mandate for recurrent related party transactions with Tan Chong International Limited and its subsidiaries. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 160 | 22 |
No. of Shares | 79,314,286 | 158,410 |
% of Voted Shares | 99.8007 | 0.1993 |
Result | Accepted |
13. Ordinary Resolution 13 |
||
Description |
Proposed Shareholders' Mandate for recurrent related party transactions with Auto Dunia Sdn Bhd. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 160 | 22 |
No. of Shares | 79,314,286 | 158,410 |
% of Voted Shares | 99.8007 | 0.1993 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 06 Aug 2020 |
Category | General Meeting |
Reference Number | GMA-07072020-00002 |
Corporate Action ID | MY200707MEET0002 |
Attachments
- TCHONG_(06_Aug_2020).pdf (Size: 114,087 bytes)