Tan Chong Motor Holdings

Historical Price
Filter Dates:
From  /   / 
To  /   / 

Historical price from Dec 19, 2025 to Mar 19, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(06/03/2026 to 19/03/2026)
0.510 0.530 0.465 0.500 4,102,1000.500
Previous 2 weeks
(20/02/2026 to 05/03/2026)
0.620 0.620 0.465 0.510 12,656,6000.510
Previous 4 weeks
(20/01/2026 to 19/02/2026)
0.695 0.730 0.585 0.620 29,939,2000.620
Daily Historical Data
19/03/2026 0.505 0.510 0.495 0.500 181,1000.500
18/03/2026 0.495 0.530 0.490 0.505 750,3000.505
17/03/2026 0.480 0.495 0.480 0.485 66,0000.485
16/03/2026 0.485 0.490 0.480 0.480 89,6000.480
13/03/2026 0.475 0.505 0.475 0.485 207,0000.485
12/03/2026 0.485 0.485 0.470 0.480 280,3000.480
11/03/2026 0.510 0.510 0.485 0.485 254,1000.485
10/03/2026 0.495 0.500 0.475 0.500 376,4000.500
09/03/2026 0.495 0.495 0.465 0.470 1,268,5000.470
06/03/2026 0.510 0.510 0.495 0.500 628,8000.500
05/03/2026 0.510 0.520 0.505 0.510 419,8000.510
04/03/2026 0.530 0.530 0.505 0.510 553,9000.510
03/03/2026 0.540 0.545 0.525 0.545 478,2000.545
02/03/2026 0.530 0.545 0.530 0.535 1,247,5000.535
27/02/2026 0.555 0.560 0.540 0.555 935,6000.555
26/02/2026 0.575 0.575 0.550 0.555 1,098,9000.555
25/02/2026 0.595 0.600 0.570 0.575 2,213,2000.575
24/02/2026 0.605 0.605 0.590 0.595 756,1000.595
23/02/2026 0.610 0.615 0.605 0.610 408,5000.610
20/02/2026 0.620 0.620 0.605 0.615 442,8000.615
19/02/2026 0.615 0.625 0.610 0.620 713,0000.620
16/02/2026 0.610 0.615 0.605 0.610 951,3000.610
13/02/2026 0.615 0.625 0.610 0.620 319,4000.620
12/02/2026 0.630 0.630 0.615 0.615 958,5000.615
11/02/2026 0.610 0.645 0.610 0.635 2,010,6000.635
10/02/2026 0.615 0.620 0.605 0.610 465,4000.610
09/02/2026 0.615 0.625 0.610 0.620 776,8000.620
06/02/2026 0.610 0.615 0.585 0.615 1,104,9000.615
05/02/2026 0.630 0.635 0.605 0.610 1,284,0000.610
04/02/2026 0.640 0.640 0.620 0.635 1,531,1000.635
03/02/2026 0.660 0.660 0.640 0.640 1,063,2000.640
30/01/2026 0.665 0.680 0.650 0.650 793,0000.650
29/01/2026 0.660 0.670 0.655 0.665 722,4000.665
28/01/2026 0.690 0.690 0.660 0.665 788,7000.665
27/01/2026 0.685 0.730 0.670 0.690 8,325,3000.690
26/01/2026 0.645 0.685 0.635 0.680 2,640,3000.680
23/01/2026 0.650 0.660 0.635 0.645 943,5000.645
22/01/2026 0.660 0.660 0.640 0.650 593,0000.650
21/01/2026 0.645 0.655 0.630 0.650 1,660,4000.650
20/01/2026 0.695 0.695 0.645 0.645 2,294,4000.645
19/01/2026 0.665 0.710 0.660 0.695 5,212,3000.695
16/01/2026 0.660 0.670 0.650 0.670 2,192,3000.670
15/01/2026 0.650 0.665 0.645 0.655 3,134,6000.655
14/01/2026 0.630 0.660 0.625 0.645 2,748,6000.645
13/01/2026 0.630 0.635 0.620 0.625 719,2000.625
12/01/2026 0.655 0.665 0.620 0.630 2,479,2000.630
09/01/2026 0.675 0.675 0.640 0.655 673,1000.655
08/01/2026 0.680 0.680 0.655 0.660 1,204,5000.660
07/01/2026 0.635 0.685 0.625 0.675 3,889,7000.675
06/01/2026 0.645 0.655 0.625 0.635 1,346,2000.635
05/01/2026 0.630 0.650 0.630 0.645 1,274,4000.645
02/01/2026 0.605 0.645 0.600 0.630 2,219,5000.630
31/12/2025 0.610 0.610 0.600 0.610 376,0000.610
30/12/2025 0.625 0.625 0.610 0.615 483,0000.615
29/12/2025 0.615 0.625 0.610 0.625 600,8000.625
26/12/2025 0.625 0.625 0.610 0.610 1,168,1000.610
24/12/2025 0.630 0.630 0.620 0.625 524,9000.625
23/12/2025 0.630 0.640 0.620 0.625 785,1000.625
22/12/2025 0.650 0.700 0.635 0.635 8,970,9000.635
19/12/2025 0.565 0.585 0.565 0.575 730,3000.575

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation