Historical price from Dec 19, 2025 to Mar 19, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (06/03/2026 to 19/03/2026) |
0.510 | 0.530 | 0.465 | 0.500 | 4,102,100 | 0.500 |
| Previous 2 weeks (20/02/2026 to 05/03/2026) |
0.620 | 0.620 | 0.465 | 0.510 | 12,656,600 | 0.510 |
| Previous 4 weeks (20/01/2026 to 19/02/2026) |
0.695 | 0.730 | 0.585 | 0.620 | 29,939,200 | 0.620 |
| Daily Historical Data | ||||||
| 19/03/2026 | 0.505 | 0.510 | 0.495 | 0.500 | 181,100 | 0.500 |
| 18/03/2026 | 0.495 | 0.530 | 0.490 | 0.505 | 750,300 | 0.505 |
| 17/03/2026 | 0.480 | 0.495 | 0.480 | 0.485 | 66,000 | 0.485 |
| 16/03/2026 | 0.485 | 0.490 | 0.480 | 0.480 | 89,600 | 0.480 |
| 13/03/2026 | 0.475 | 0.505 | 0.475 | 0.485 | 207,000 | 0.485 |
| 12/03/2026 | 0.485 | 0.485 | 0.470 | 0.480 | 280,300 | 0.480 |
| 11/03/2026 | 0.510 | 0.510 | 0.485 | 0.485 | 254,100 | 0.485 |
| 10/03/2026 | 0.495 | 0.500 | 0.475 | 0.500 | 376,400 | 0.500 |
| 09/03/2026 | 0.495 | 0.495 | 0.465 | 0.470 | 1,268,500 | 0.470 |
| 06/03/2026 | 0.510 | 0.510 | 0.495 | 0.500 | 628,800 | 0.500 |
| 05/03/2026 | 0.510 | 0.520 | 0.505 | 0.510 | 419,800 | 0.510 |
| 04/03/2026 | 0.530 | 0.530 | 0.505 | 0.510 | 553,900 | 0.510 |
| 03/03/2026 | 0.540 | 0.545 | 0.525 | 0.545 | 478,200 | 0.545 |
| 02/03/2026 | 0.530 | 0.545 | 0.530 | 0.535 | 1,247,500 | 0.535 |
| 27/02/2026 | 0.555 | 0.560 | 0.540 | 0.555 | 935,600 | 0.555 |
| 26/02/2026 | 0.575 | 0.575 | 0.550 | 0.555 | 1,098,900 | 0.555 |
| 25/02/2026 | 0.595 | 0.600 | 0.570 | 0.575 | 2,213,200 | 0.575 |
| 24/02/2026 | 0.605 | 0.605 | 0.590 | 0.595 | 756,100 | 0.595 |
| 23/02/2026 | 0.610 | 0.615 | 0.605 | 0.610 | 408,500 | 0.610 |
| 20/02/2026 | 0.620 | 0.620 | 0.605 | 0.615 | 442,800 | 0.615 |
| 19/02/2026 | 0.615 | 0.625 | 0.610 | 0.620 | 713,000 | 0.620 |
| 16/02/2026 | 0.610 | 0.615 | 0.605 | 0.610 | 951,300 | 0.610 |
| 13/02/2026 | 0.615 | 0.625 | 0.610 | 0.620 | 319,400 | 0.620 |
| 12/02/2026 | 0.630 | 0.630 | 0.615 | 0.615 | 958,500 | 0.615 |
| 11/02/2026 | 0.610 | 0.645 | 0.610 | 0.635 | 2,010,600 | 0.635 |
| 10/02/2026 | 0.615 | 0.620 | 0.605 | 0.610 | 465,400 | 0.610 |
| 09/02/2026 | 0.615 | 0.625 | 0.610 | 0.620 | 776,800 | 0.620 |
| 06/02/2026 | 0.610 | 0.615 | 0.585 | 0.615 | 1,104,900 | 0.615 |
| 05/02/2026 | 0.630 | 0.635 | 0.605 | 0.610 | 1,284,000 | 0.610 |
| 04/02/2026 | 0.640 | 0.640 | 0.620 | 0.635 | 1,531,100 | 0.635 |
| 03/02/2026 | 0.660 | 0.660 | 0.640 | 0.640 | 1,063,200 | 0.640 |
| 30/01/2026 | 0.665 | 0.680 | 0.650 | 0.650 | 793,000 | 0.650 |
| 29/01/2026 | 0.660 | 0.670 | 0.655 | 0.665 | 722,400 | 0.665 |
| 28/01/2026 | 0.690 | 0.690 | 0.660 | 0.665 | 788,700 | 0.665 |
| 27/01/2026 | 0.685 | 0.730 | 0.670 | 0.690 | 8,325,300 | 0.690 |
| 26/01/2026 | 0.645 | 0.685 | 0.635 | 0.680 | 2,640,300 | 0.680 |
| 23/01/2026 | 0.650 | 0.660 | 0.635 | 0.645 | 943,500 | 0.645 |
| 22/01/2026 | 0.660 | 0.660 | 0.640 | 0.650 | 593,000 | 0.650 |
| 21/01/2026 | 0.645 | 0.655 | 0.630 | 0.650 | 1,660,400 | 0.650 |
| 20/01/2026 | 0.695 | 0.695 | 0.645 | 0.645 | 2,294,400 | 0.645 |
| 19/01/2026 | 0.665 | 0.710 | 0.660 | 0.695 | 5,212,300 | 0.695 |
| 16/01/2026 | 0.660 | 0.670 | 0.650 | 0.670 | 2,192,300 | 0.670 |
| 15/01/2026 | 0.650 | 0.665 | 0.645 | 0.655 | 3,134,600 | 0.655 |
| 14/01/2026 | 0.630 | 0.660 | 0.625 | 0.645 | 2,748,600 | 0.645 |
| 13/01/2026 | 0.630 | 0.635 | 0.620 | 0.625 | 719,200 | 0.625 |
| 12/01/2026 | 0.655 | 0.665 | 0.620 | 0.630 | 2,479,200 | 0.630 |
| 09/01/2026 | 0.675 | 0.675 | 0.640 | 0.655 | 673,100 | 0.655 |
| 08/01/2026 | 0.680 | 0.680 | 0.655 | 0.660 | 1,204,500 | 0.660 |
| 07/01/2026 | 0.635 | 0.685 | 0.625 | 0.675 | 3,889,700 | 0.675 |
| 06/01/2026 | 0.645 | 0.655 | 0.625 | 0.635 | 1,346,200 | 0.635 |
| 05/01/2026 | 0.630 | 0.650 | 0.630 | 0.645 | 1,274,400 | 0.645 |
| 02/01/2026 | 0.605 | 0.645 | 0.600 | 0.630 | 2,219,500 | 0.630 |
| 31/12/2025 | 0.610 | 0.610 | 0.600 | 0.610 | 376,000 | 0.610 |
| 30/12/2025 | 0.625 | 0.625 | 0.610 | 0.615 | 483,000 | 0.615 |
| 29/12/2025 | 0.615 | 0.625 | 0.610 | 0.625 | 600,800 | 0.625 |
| 26/12/2025 | 0.625 | 0.625 | 0.610 | 0.610 | 1,168,100 | 0.610 |
| 24/12/2025 | 0.630 | 0.630 | 0.620 | 0.625 | 524,900 | 0.625 |
| 23/12/2025 | 0.630 | 0.640 | 0.620 | 0.625 | 785,100 | 0.625 |
| 22/12/2025 | 0.650 | 0.700 | 0.635 | 0.635 | 8,970,900 | 0.635 |
| 19/12/2025 | 0.565 | 0.585 | 0.565 | 0.575 | 730,300 | 0.575 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation