Tan Chong Motor Holdings

Historical Price
Filter Dates:
From  /   / 
To  /   / 

Historical price from Feb 04, 2026 to May 05, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(21/04/2026 to 05/05/2026)
0.570 0.630 0.545 0.550 13,569,1000.550
Previous 2 weeks
(07/04/2026 to 20/04/2026)
0.480 0.630 0.465 0.575 21,632,6000.575
Previous 4 weeks
(06/03/2026 to 06/04/2026)
0.510 0.530 0.460 0.475 5,582,1000.475
Daily Historical Data
05/05/2026 0.560 0.565 0.545 0.550 1,382,4000.550
04/05/2026 0.580 0.585 0.560 0.575 708,1000.575
30/04/2026 0.590 0.630 0.570 0.580 4,505,3000.580
29/04/2026 0.560 0.600 0.550 0.580 2,359,3000.580
28/04/2026 0.560 0.565 0.555 0.560 574,3000.560
27/04/2026 0.565 0.570 0.555 0.570 356,4000.570
24/04/2026 0.565 0.580 0.560 0.570 907,7000.570
23/04/2026 0.575 0.590 0.565 0.575 1,165,7000.575
22/04/2026 0.565 0.580 0.555 0.575 714,4000.575
21/04/2026 0.570 0.595 0.550 0.560 895,5000.560
20/04/2026 0.505 0.600 0.505 0.575 4,022,1000.575
17/04/2026 0.505 0.525 0.505 0.505 974,5000.505
16/04/2026 0.485 0.530 0.475 0.515 1,748,8000.515
15/04/2026 0.475 0.485 0.470 0.480 448,1000.480
14/04/2026 0.475 0.475 0.465 0.475 308,6000.475
13/04/2026 0.475 0.480 0.470 0.470 95,0000.470
10/04/2026 0.480 0.490 0.475 0.480 50,0000.480
09/04/2026 0.480 0.480 0.475 0.475 45,6000.475
08/04/2026 0.480 0.490 0.480 0.485 304,9000.485
07/04/2026 0.480 0.480 0.475 0.475 65,9000.475
06/04/2026 0.480 0.480 0.475 0.475 128,8000.475
03/04/2026 0.475 0.495 0.475 0.490 76,3000.490
02/04/2026 0.485 0.485 0.475 0.475 56,3000.475
01/04/2026 0.475 0.495 0.470 0.495 163,5000.495
31/03/2026 0.465 0.475 0.465 0.475 141,3000.475
30/03/2026 0.475 0.475 0.460 0.470 292,7000.470
27/03/2026 0.490 0.490 0.470 0.475 131,1000.475
26/03/2026 0.485 0.490 0.475 0.490 208,3000.490
25/03/2026 0.490 0.500 0.485 0.485 158,7000.485
24/03/2026 0.495 0.495 0.490 0.490 123,0000.490
19/03/2026 0.505 0.510 0.495 0.500 181,1000.500
18/03/2026 0.495 0.530 0.490 0.505 750,3000.505
17/03/2026 0.480 0.495 0.480 0.485 66,0000.485
16/03/2026 0.485 0.490 0.480 0.480 89,6000.480
13/03/2026 0.475 0.505 0.475 0.485 207,0000.485
12/03/2026 0.485 0.485 0.470 0.480 280,3000.480
11/03/2026 0.510 0.510 0.485 0.485 254,1000.485
10/03/2026 0.495 0.500 0.475 0.500 376,4000.500
09/03/2026 0.495 0.495 0.465 0.470 1,268,5000.470
06/03/2026 0.510 0.510 0.495 0.500 628,8000.500
05/03/2026 0.510 0.520 0.505 0.510 419,8000.510
04/03/2026 0.530 0.530 0.505 0.510 553,9000.510
03/03/2026 0.540 0.545 0.525 0.545 478,2000.545
02/03/2026 0.530 0.545 0.530 0.535 1,247,5000.535
27/02/2026 0.555 0.560 0.540 0.555 935,6000.555
26/02/2026 0.575 0.575 0.550 0.555 1,098,9000.555
25/02/2026 0.595 0.600 0.570 0.575 2,213,2000.575
24/02/2026 0.605 0.605 0.590 0.595 756,1000.595
23/02/2026 0.610 0.615 0.605 0.610 408,5000.610
20/02/2026 0.620 0.620 0.605 0.615 442,8000.615
19/02/2026 0.615 0.625 0.610 0.620 713,0000.620
16/02/2026 0.610 0.615 0.605 0.610 951,3000.610
13/02/2026 0.615 0.625 0.610 0.620 319,4000.620
12/02/2026 0.630 0.630 0.615 0.615 958,5000.615
11/02/2026 0.610 0.645 0.610 0.635 2,010,6000.635
10/02/2026 0.615 0.620 0.605 0.610 465,4000.610
09/02/2026 0.615 0.625 0.610 0.620 776,8000.620
06/02/2026 0.610 0.615 0.585 0.615 1,104,9000.615
05/02/2026 0.630 0.635 0.605 0.610 1,284,0000.610
04/02/2026 0.640 0.640 0.620 0.635 1,531,1000.635

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation