Tan Chong Motor Holdings

Historical Price
Filter Dates:
From  /   / 
To  /   / 

Historical price from Sep 20, 2024 to Dec 13, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/12/2024 to 13/12/2024)
0.500 0.520 0.390 0.435 4,713,8000.435
Previous 2 weeks
(18/11/2024 to 29/11/2024)
0.550 0.550 0.390 0.495 13,387,3000.495
Previous 4 weeks
(18/10/2024 to 15/11/2024)
0.600 0.605 0.540 0.555 8,973,9000.555
Daily Historical Data
13/12/2024 0.460 0.460 0.390 0.435 902,5000.435
12/12/2024 0.470 0.470 0.460 0.460 472,5000.460
11/12/2024 0.475 0.475 0.465 0.465 215,2000.465
10/12/2024 0.480 0.485 0.470 0.475 371,7000.475
09/12/2024 0.470 0.490 0.470 0.480 358,1000.480
06/12/2024 0.485 0.485 0.465 0.480 616,6000.480
05/12/2024 0.485 0.490 0.480 0.485 501,7000.485
04/12/2024 0.490 0.500 0.480 0.485 636,9000.485
03/12/2024 0.495 0.520 0.490 0.520 556,2000.520
02/12/2024 0.500 0.500 0.495 0.495 82,4000.495
29/11/2024 0.495 0.495 0.490 0.495 159,1000.495
28/11/2024 0.500 0.500 0.495 0.495 692,6000.495
27/11/2024 0.500 0.505 0.490 0.500 872,5000.500
26/11/2024 0.495 0.510 0.495 0.500 526,8000.500
25/11/2024 0.500 0.505 0.495 0.500 535,5000.500
22/11/2024 0.490 0.500 0.485 0.495 909,7000.495
21/11/2024 0.535 0.540 0.495 0.495 3,632,8000.495
20/11/2024 0.540 0.550 0.530 0.550 701,1000.550
19/11/2024 0.545 0.545 0.540 0.545 203,4000.545
18/11/2024 0.550 0.550 0.540 0.540 440,0000.540
15/11/2024 0.550 0.555 0.540 0.555 804,0000.555
14/11/2024 0.545 0.550 0.545 0.550 37,8000.550
13/11/2024 0.550 0.550 0.545 0.550 49,0000.550
12/11/2024 0.550 0.555 0.550 0.550 81,8000.550
11/11/2024 0.550 0.550 0.545 0.550 230,3000.550
08/11/2024 0.555 0.565 0.540 0.550 818,8000.550
07/11/2024 0.570 0.570 0.545 0.550 377,5000.550
06/11/2024 0.555 0.575 0.550 0.575 210,2000.575
05/11/2024 0.555 0.560 0.555 0.560 63,6000.560
04/11/2024 0.550 0.560 0.540 0.560 172,2000.560
01/11/2024 0.560 0.595 0.540 0.550 338,2000.550
30/10/2024 0.560 0.560 0.550 0.550 681,2000.550
29/10/2024 0.570 0.585 0.560 0.560 626,5000.560
28/10/2024 0.570 0.585 0.565 0.570 948,2000.570
25/10/2024 0.570 0.585 0.565 0.570 775,9000.570
24/10/2024 0.575 0.575 0.555 0.565 1,276,0000.565
23/10/2024 0.585 0.590 0.580 0.580 339,0000.580
22/10/2024 0.600 0.600 0.575 0.600 454,5000.600
21/10/2024 0.600 0.600 0.595 0.595 401,0000.595
18/10/2024 0.600 0.605 0.595 0.605 288,2000.605
17/10/2024 0.605 0.605 0.605 0.605 428,5000.605
16/10/2024 0.610 0.610 0.610 0.610 157,2000.610
15/10/2024 0.610 0.615 0.610 0.615 311,1000.615
14/10/2024 0.610 0.610 0.610 0.610 213,1000.610
11/10/2024 0.610 0.620 0.610 0.610 472,8000.610
10/10/2024 0.600 0.615 0.600 0.610 343,4000.610
09/10/2024 0.600 0.600 0.595 0.600 728,2000.600
08/10/2024 0.620 0.620 0.595 0.605 1,783,8000.605
07/10/2024 0.600 0.610 0.600 0.600 289,9000.600
04/10/2024 0.610 0.610 0.605 0.610 103,0000.610
03/10/2024 0.595 0.620 0.595 0.615 621,5000.615
02/10/2024 0.620 0.620 0.570 0.595 5,968,1000.595
01/10/2024 0.640 0.640 0.620 0.620 305,1000.620
30/09/2024 0.660 0.700 0.625 0.635 581,9000.635
27/09/2024 0.660 0.660 0.640 0.640 954,9000.640
26/09/2024 0.650 0.670 0.645 0.650 1,379,4000.650
25/09/2024 0.690 0.690 0.640 0.645 290,5000.645
24/09/2024 0.665 0.680 0.650 0.650 374,9000.650
23/09/2024 0.660 0.700 0.650 0.650 188,2000.650
20/09/2024 0.660 0.675 0.655 0.660 50,2000.660

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation