Tan Chong Motor Holdings

Historical Price
Filter Dates:
From  /   / 
To  /   / 

Historical price from Mar 13, 2026 to Jun 12, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(28/05/2026 to 12/06/2026)
0.495 0.500 0.470 0.485 2,713,7000.485
Previous 2 weeks
(13/05/2026 to 26/05/2026)
0.535 0.560 0.470 0.510 10,169,5000.510
Previous 4 weeks
(14/04/2026 to 12/05/2026)
0.475 0.630 0.465 0.535 25,398,0000.535
Daily Historical Data
12/06/2026 0.480 0.490 0.475 0.485 263,9000.485
11/06/2026 0.485 0.485 0.475 0.475 113,2000.475
10/06/2026 0.480 0.490 0.480 0.485 111,1000.485
09/06/2026 0.475 0.485 0.475 0.480 121,4000.480
08/06/2026 0.475 0.475 0.470 0.475 205,5000.475
05/06/2026 0.485 0.490 0.475 0.475 437,7000.475
04/06/2026 0.480 0.490 0.475 0.485 363,9000.485
03/06/2026 0.495 0.495 0.475 0.480 468,0000.480
29/05/2026 0.495 0.500 0.485 0.495 305,8000.495
28/05/2026 0.495 0.500 0.490 0.490 323,2000.490
26/05/2026 0.500 0.515 0.495 0.510 953,4000.510
25/05/2026 0.500 0.500 0.485 0.490 358,0000.490
22/05/2026 0.500 0.505 0.490 0.500 641,2000.500
21/05/2026 0.505 0.505 0.490 0.490 428,6000.490
20/05/2026 0.505 0.515 0.495 0.500 772,9000.500
19/05/2026 0.515 0.530 0.505 0.520 880,8000.520
18/05/2026 0.515 0.525 0.510 0.510 369,9000.510
15/05/2026 0.550 0.560 0.510 0.520 2,049,5000.520
14/05/2026 0.545 0.555 0.540 0.540 590,3000.540
13/05/2026 0.535 0.550 0.530 0.550 411,2000.550
12/05/2026 0.555 0.560 0.535 0.535 1,129,1000.535
11/05/2026 0.565 0.565 0.555 0.560 938,2000.560
08/05/2026 0.565 0.565 0.550 0.560 642,0000.560
07/05/2026 0.560 0.565 0.555 0.555 347,7000.555
06/05/2026 0.550 0.570 0.545 0.555 1,269,8000.555
05/05/2026 0.560 0.565 0.545 0.550 1,382,4000.550
04/05/2026 0.580 0.585 0.560 0.575 708,1000.575
30/04/2026 0.590 0.630 0.570 0.580 4,505,3000.580
29/04/2026 0.560 0.600 0.550 0.580 2,359,3000.580
28/04/2026 0.560 0.565 0.555 0.560 574,3000.560
27/04/2026 0.565 0.570 0.555 0.570 356,4000.570
24/04/2026 0.565 0.580 0.560 0.570 907,7000.570
23/04/2026 0.575 0.590 0.565 0.575 1,165,7000.575
22/04/2026 0.565 0.580 0.555 0.575 714,4000.575
21/04/2026 0.570 0.595 0.550 0.560 895,5000.560
20/04/2026 0.505 0.600 0.505 0.575 4,022,1000.575
17/04/2026 0.505 0.525 0.505 0.505 974,5000.505
16/04/2026 0.485 0.530 0.475 0.515 1,748,8000.515
15/04/2026 0.475 0.485 0.470 0.480 448,1000.480
14/04/2026 0.475 0.475 0.465 0.475 308,6000.475
13/04/2026 0.475 0.480 0.470 0.470 95,0000.470
10/04/2026 0.480 0.490 0.475 0.480 50,0000.480
09/04/2026 0.480 0.480 0.475 0.475 45,6000.475
08/04/2026 0.480 0.490 0.480 0.485 304,9000.485
07/04/2026 0.480 0.480 0.475 0.475 65,9000.475
06/04/2026 0.480 0.480 0.475 0.475 128,8000.475
03/04/2026 0.475 0.495 0.475 0.490 76,3000.490
02/04/2026 0.485 0.485 0.475 0.475 56,3000.475
01/04/2026 0.475 0.495 0.470 0.495 163,5000.495
31/03/2026 0.465 0.475 0.465 0.475 141,3000.475
30/03/2026 0.475 0.475 0.460 0.470 292,7000.470
27/03/2026 0.490 0.490 0.470 0.475 131,1000.475
26/03/2026 0.485 0.490 0.475 0.490 208,3000.490
25/03/2026 0.490 0.500 0.485 0.485 158,7000.485
24/03/2026 0.495 0.495 0.490 0.490 123,0000.490
19/03/2026 0.505 0.510 0.495 0.500 181,1000.500
18/03/2026 0.495 0.530 0.490 0.505 750,3000.505
17/03/2026 0.480 0.495 0.480 0.485 66,0000.485
16/03/2026 0.485 0.490 0.480 0.480 89,6000.480
13/03/2026 0.475 0.505 0.475 0.485 207,0000.485

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation