Tan Chong Motor Holdings

Historical Price
Filter Dates:
From  /   / 
To  /   / 

Historical price from Aug 27, 2024 to Nov 20, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(07/11/2024 to 20/11/2024)
0.570 0.570 0.530 0.550 3,743,7000.550
Previous 2 weeks
(23/10/2024 to 06/11/2024)
0.585 0.595 0.530 0.575 9,174,7000.575
Previous 4 weeks
(25/09/2024 to 22/10/2024)
0.690 0.700 0.570 0.600 16,076,1000.600
Daily Historical Data
20/11/2024 0.540 0.550 0.530 0.550 701,1000.550
19/11/2024 0.545 0.545 0.540 0.545 203,4000.545
18/11/2024 0.550 0.550 0.540 0.540 440,0000.540
15/11/2024 0.550 0.555 0.540 0.555 804,0000.555
14/11/2024 0.545 0.550 0.545 0.550 37,8000.550
13/11/2024 0.550 0.550 0.545 0.550 49,0000.550
12/11/2024 0.550 0.555 0.550 0.550 81,8000.550
11/11/2024 0.550 0.550 0.545 0.550 230,3000.550
08/11/2024 0.555 0.565 0.540 0.550 818,8000.550
07/11/2024 0.570 0.570 0.545 0.550 377,5000.550
06/11/2024 0.555 0.575 0.550 0.575 210,2000.575
05/11/2024 0.555 0.560 0.555 0.560 63,6000.560
04/11/2024 0.550 0.560 0.540 0.560 172,2000.560
01/11/2024 0.560 0.595 0.540 0.550 338,2000.550
30/10/2024 0.560 0.560 0.550 0.550 681,2000.550
29/10/2024 0.570 0.585 0.560 0.560 626,5000.560
28/10/2024 0.570 0.585 0.565 0.570 948,2000.570
25/10/2024 0.570 0.585 0.565 0.570 775,9000.570
24/10/2024 0.575 0.575 0.555 0.565 1,276,0000.565
23/10/2024 0.585 0.590 0.580 0.580 339,0000.580
22/10/2024 0.600 0.600 0.575 0.600 454,5000.600
21/10/2024 0.600 0.600 0.595 0.595 401,0000.595
18/10/2024 0.600 0.605 0.595 0.605 288,2000.605
17/10/2024 0.605 0.605 0.605 0.605 428,5000.605
16/10/2024 0.610 0.610 0.610 0.610 157,2000.610
15/10/2024 0.610 0.615 0.610 0.615 311,1000.615
14/10/2024 0.610 0.610 0.610 0.610 213,1000.610
11/10/2024 0.610 0.620 0.610 0.610 472,8000.610
10/10/2024 0.600 0.615 0.600 0.610 343,4000.610
09/10/2024 0.600 0.600 0.595 0.600 728,2000.600
08/10/2024 0.620 0.620 0.595 0.605 1,783,8000.605
07/10/2024 0.600 0.610 0.600 0.600 289,9000.600
04/10/2024 0.610 0.610 0.605 0.610 103,0000.610
03/10/2024 0.595 0.620 0.595 0.615 621,5000.615
02/10/2024 0.620 0.620 0.570 0.595 5,968,1000.595
01/10/2024 0.640 0.640 0.620 0.620 305,1000.620
30/09/2024 0.660 0.700 0.625 0.635 581,9000.635
27/09/2024 0.660 0.660 0.640 0.640 954,9000.640
26/09/2024 0.650 0.670 0.645 0.650 1,379,4000.650
25/09/2024 0.690 0.690 0.640 0.645 290,5000.645
24/09/2024 0.665 0.680 0.650 0.650 374,9000.650
23/09/2024 0.660 0.700 0.650 0.650 188,2000.650
20/09/2024 0.660 0.675 0.655 0.660 50,2000.660
19/09/2024 0.670 0.700 0.650 0.700 327,8000.700
18/09/2024 0.670 0.670 0.670 0.670 1,0000.670
17/09/2024 0.670 0.690 0.670 0.675 181,8000.675
13/09/2024 0.675 0.680 0.675 0.675 57,1000.675
12/09/2024 0.685 0.700 0.660 0.670 131,2000.670
11/09/2024 0.740 0.740 0.680 0.680 200,8000.680
10/09/2024 0.695 0.695 0.690 0.690 21,0000.690
09/09/2024 0.705 0.730 0.695 0.695 107,9000.695
06/09/2024 0.685 0.710 0.685 0.710 1,7000.710
05/09/2024 0.705 0.705 0.675 0.700 158,6000.700
04/09/2024 0.710 0.710 0.700 0.705 166,4000.705
03/09/2024 0.730 0.730 0.710 0.710 116,3000.710
02/09/2024 0.730 0.730 0.720 0.720 9,7000.720
30/08/2024 0.715 0.735 0.715 0.735 12,8000.735
29/08/2024 0.720 0.725 0.720 0.720 137,5000.720
28/08/2024 0.725 0.750 0.725 0.725 106,8000.725
27/08/2024 0.735 0.740 0.725 0.725 108,6000.725

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation