Tan Chong Motor Holdings

Historical Price
Filter Dates:
From  /   / 
To  /   / 

Historical price from Oct 30, 2024 to Jan 24, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(13/01/2025 to 24/01/2025)
0.420 0.420 0.385 0.395 8,514,6000.395
Previous 2 weeks
(27/12/2024 to 10/01/2025)
0.405 0.490 0.385 0.410 18,927,4000.410
Previous 4 weeks
(28/11/2024 to 26/12/2024)
0.500 0.520 0.390 0.405 14,620,7000.405
Daily Historical Data
24/01/2025 0.395 0.395 0.385 0.395 752,3000.395
23/01/2025 0.405 0.405 0.390 0.395 3,401,3000.395
22/01/2025 0.405 0.410 0.400 0.400 933,3000.400
21/01/2025 0.405 0.410 0.400 0.410 1,031,1000.410
20/01/2025 0.405 0.410 0.405 0.410 603,9000.410
17/01/2025 0.410 0.415 0.405 0.410 566,3000.410
16/01/2025 0.410 0.415 0.410 0.410 269,1000.410
15/01/2025 0.410 0.410 0.405 0.410 396,9000.410
14/01/2025 0.415 0.420 0.410 0.415 261,5000.415
13/01/2025 0.420 0.420 0.410 0.415 298,9000.415
10/01/2025 0.420 0.425 0.410 0.410 471,1000.410
09/01/2025 0.430 0.435 0.420 0.420 464,0000.420
08/01/2025 0.445 0.450 0.420 0.430 1,456,7000.430
07/01/2025 0.465 0.465 0.430 0.450 1,161,7000.450
06/01/2025 0.490 0.490 0.460 0.460 1,471,1000.460
03/01/2025 0.425 0.490 0.425 0.480 2,508,3000.480
02/01/2025 0.410 0.425 0.405 0.425 503,6000.425
31/12/2024 0.405 0.410 0.400 0.410 81,2000.410
30/12/2024 0.400 0.410 0.400 0.410 486,3000.410
27/12/2024 0.405 0.410 0.400 0.405 1,808,8000.405
26/12/2024 0.410 0.415 0.400 0.405 2,039,7000.405
24/12/2024 0.410 0.410 0.405 0.405 832,5000.405
23/12/2024 0.415 0.420 0.410 0.410 1,194,9000.410
20/12/2024 0.410 0.420 0.400 0.415 776,9000.415
19/12/2024 0.420 0.435 0.405 0.420 1,272,1000.420
18/12/2024 0.440 0.455 0.420 0.420 2,081,2000.420
17/12/2024 0.420 0.425 0.415 0.420 279,7000.420
16/12/2024 0.425 0.455 0.420 0.420 578,2000.420
13/12/2024 0.460 0.460 0.390 0.435 902,5000.435
12/12/2024 0.470 0.470 0.460 0.460 472,5000.460
11/12/2024 0.475 0.475 0.465 0.465 215,2000.465
10/12/2024 0.480 0.485 0.470 0.475 371,7000.475
09/12/2024 0.470 0.490 0.470 0.480 358,1000.480
06/12/2024 0.485 0.485 0.465 0.480 616,6000.480
05/12/2024 0.485 0.490 0.480 0.485 501,7000.485
04/12/2024 0.490 0.500 0.480 0.485 636,9000.485
03/12/2024 0.495 0.520 0.490 0.520 556,2000.520
02/12/2024 0.500 0.500 0.495 0.495 82,4000.495
29/11/2024 0.495 0.495 0.490 0.495 159,1000.495
28/11/2024 0.500 0.500 0.495 0.495 692,6000.495
27/11/2024 0.500 0.505 0.490 0.500 872,5000.500
26/11/2024 0.495 0.510 0.495 0.500 526,8000.500
25/11/2024 0.500 0.505 0.495 0.500 535,5000.500
22/11/2024 0.490 0.500 0.485 0.495 909,7000.495
21/11/2024 0.535 0.540 0.495 0.495 3,632,8000.495
20/11/2024 0.540 0.550 0.530 0.550 701,1000.550
19/11/2024 0.545 0.545 0.540 0.545 203,4000.545
18/11/2024 0.550 0.550 0.540 0.540 440,0000.540
15/11/2024 0.550 0.555 0.540 0.555 804,0000.555
14/11/2024 0.545 0.550 0.545 0.550 37,8000.550
13/11/2024 0.550 0.550 0.545 0.550 49,0000.550
12/11/2024 0.550 0.555 0.550 0.550 81,8000.550
11/11/2024 0.550 0.550 0.545 0.550 230,3000.550
08/11/2024 0.555 0.565 0.540 0.550 818,8000.550
07/11/2024 0.570 0.570 0.545 0.550 377,5000.550
06/11/2024 0.555 0.575 0.550 0.575 210,2000.575
05/11/2024 0.555 0.560 0.555 0.560 63,6000.560
04/11/2024 0.550 0.560 0.540 0.560 172,2000.560
01/11/2024 0.560 0.595 0.540 0.550 338,2000.550
30/10/2024 0.560 0.560 0.550 0.550 681,2000.550

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation