Historical price from Nov 04, 2025 to Jan 28, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (15/01/2026 to 28/01/2026) |
0.650 | 0.730 | 0.630 | 0.665 | 27,784,800 | 0.665 |
| Previous 2 weeks (31/12/2025 to 14/01/2026) |
0.610 | 0.730 | 0.600 | 0.645 | 44,715,200 | 0.645 |
| Previous 4 weeks (02/12/2025 to 30/12/2025) |
0.600 | 0.700 | 0.550 | 0.615 | 21,673,800 | 0.615 |
| Daily Historical Data | ||||||
| 28/01/2026 | 0.690 | 0.690 | 0.660 | 0.665 | 788,700 | 0.665 |
| 27/01/2026 | 0.685 | 0.730 | 0.670 | 0.690 | 8,325,300 | 0.690 |
| 26/01/2026 | 0.645 | 0.685 | 0.635 | 0.680 | 2,640,300 | 0.680 |
| 23/01/2026 | 0.650 | 0.660 | 0.635 | 0.645 | 943,500 | 0.645 |
| 22/01/2026 | 0.660 | 0.660 | 0.640 | 0.650 | 593,000 | 0.650 |
| 21/01/2026 | 0.645 | 0.655 | 0.630 | 0.650 | 1,660,400 | 0.650 |
| 20/01/2026 | 0.695 | 0.695 | 0.645 | 0.645 | 2,294,400 | 0.645 |
| 19/01/2026 | 0.665 | 0.710 | 0.660 | 0.695 | 5,212,300 | 0.695 |
| 16/01/2026 | 0.660 | 0.670 | 0.650 | 0.670 | 2,192,300 | 0.670 |
| 15/01/2026 | 0.650 | 0.665 | 0.645 | 0.655 | 3,134,600 | 0.655 |
| 14/01/2026 | 0.630 | 0.660 | 0.625 | 0.645 | 2,748,600 | 0.645 |
| 13/01/2026 | 0.630 | 0.635 | 0.620 | 0.625 | 719,200 | 0.625 |
| 12/01/2026 | 0.655 | 0.665 | 0.620 | 0.630 | 2,479,200 | 0.630 |
| 09/01/2026 | 0.675 | 0.675 | 0.640 | 0.655 | 673,100 | 0.655 |
| 08/01/2026 | 0.680 | 0.680 | 0.655 | 0.660 | 1,204,500 | 0.660 |
| 07/01/2026 | 0.635 | 0.685 | 0.625 | 0.675 | 3,889,700 | 0.675 |
| 06/01/2026 | 0.645 | 0.655 | 0.625 | 0.635 | 1,346,200 | 0.635 |
| 05/01/2026 | 0.630 | 0.650 | 0.630 | 0.645 | 1,274,400 | 0.645 |
| 02/01/2026 | 0.605 | 0.645 | 0.600 | 0.630 | 2,219,500 | 0.630 |
| 31/12/2025 | 0.610 | 0.610 | 0.600 | 0.610 | 376,000 | 0.610 |
| 30/12/2025 | 0.625 | 0.625 | 0.610 | 0.615 | 483,000 | 0.615 |
| 29/12/2025 | 0.615 | 0.625 | 0.610 | 0.625 | 600,800 | 0.625 |
| 26/12/2025 | 0.625 | 0.625 | 0.610 | 0.610 | 1,168,100 | 0.610 |
| 24/12/2025 | 0.630 | 0.630 | 0.620 | 0.625 | 524,900 | 0.625 |
| 23/12/2025 | 0.630 | 0.640 | 0.620 | 0.625 | 785,100 | 0.625 |
| 22/12/2025 | 0.650 | 0.700 | 0.635 | 0.635 | 8,970,900 | 0.635 |
| 19/12/2025 | 0.565 | 0.585 | 0.565 | 0.575 | 730,300 | 0.575 |
| 18/12/2025 | 0.565 | 0.570 | 0.550 | 0.560 | 298,300 | 0.560 |
| 17/12/2025 | 0.555 | 0.570 | 0.550 | 0.565 | 458,400 | 0.565 |
| 16/12/2025 | 0.575 | 0.575 | 0.550 | 0.555 | 1,118,900 | 0.555 |
| 15/12/2025 | 0.580 | 0.590 | 0.565 | 0.575 | 413,300 | 0.575 |
| 12/12/2025 | 0.570 | 0.585 | 0.570 | 0.585 | 430,600 | 0.585 |
| 11/12/2025 | 0.585 | 0.590 | 0.565 | 0.565 | 624,200 | 0.565 |
| 10/12/2025 | 0.595 | 0.595 | 0.580 | 0.585 | 776,000 | 0.585 |
| 09/12/2025 | 0.600 | 0.600 | 0.585 | 0.600 | 415,000 | 0.600 |
| 08/12/2025 | 0.610 | 0.610 | 0.595 | 0.600 | 675,900 | 0.600 |
| 05/12/2025 | 0.605 | 0.620 | 0.600 | 0.605 | 603,900 | 0.605 |
| 04/12/2025 | 0.630 | 0.630 | 0.605 | 0.605 | 438,000 | 0.605 |
| 03/12/2025 | 0.605 | 0.635 | 0.595 | 0.630 | 1,489,900 | 0.630 |
| 02/12/2025 | 0.600 | 0.610 | 0.595 | 0.605 | 668,300 | 0.605 |
| 01/12/2025 | 0.600 | 0.615 | 0.595 | 0.595 | 906,700 | 0.595 |
| 28/11/2025 | 0.635 | 0.635 | 0.595 | 0.600 | 1,216,400 | 0.600 |
| 27/11/2025 | 0.600 | 0.635 | 0.600 | 0.625 | 1,583,100 | 0.625 |
| 26/11/2025 | 0.640 | 0.640 | 0.595 | 0.600 | 2,242,100 | 0.600 |
| 25/11/2025 | 0.645 | 0.660 | 0.635 | 0.640 | 1,815,800 | 0.640 |
| 24/11/2025 | 0.660 | 0.665 | 0.645 | 0.650 | 766,100 | 0.650 |
| 21/11/2025 | 0.675 | 0.675 | 0.645 | 0.655 | 1,652,500 | 0.655 |
| 20/11/2025 | 0.685 | 0.685 | 0.670 | 0.675 | 707,600 | 0.675 |
| 19/11/2025 | 0.655 | 0.690 | 0.655 | 0.680 | 2,416,700 | 0.680 |
| 18/11/2025 | 0.705 | 0.710 | 0.655 | 0.655 | 4,247,500 | 0.655 |
| 17/11/2025 | 0.720 | 0.750 | 0.705 | 0.715 | 6,504,500 | 0.715 |
| 14/11/2025 | 0.700 | 0.715 | 0.685 | 0.695 | 2,706,700 | 0.695 |
| 13/11/2025 | 0.675 | 0.750 | 0.675 | 0.715 | 14,206,700 | 0.715 |
| 12/11/2025 | 0.665 | 0.685 | 0.660 | 0.675 | 1,230,300 | 0.675 |
| 11/11/2025 | 0.670 | 0.690 | 0.660 | 0.665 | 1,817,700 | 0.665 |
| 10/11/2025 | 0.640 | 0.670 | 0.640 | 0.665 | 1,398,400 | 0.665 |
| 07/11/2025 | 0.650 | 0.650 | 0.635 | 0.640 | 862,500 | 0.640 |
| 06/11/2025 | 0.650 | 0.670 | 0.640 | 0.655 | 1,239,000 | 0.655 |
| 05/11/2025 | 0.635 | 0.680 | 0.630 | 0.655 | 1,568,400 | 0.655 |
| 04/11/2025 | 0.685 | 0.690 | 0.645 | 0.655 | 2,339,000 | 0.655 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation