Tan Chong Motor Holdings

Historical Price
Filter Dates:
From  /   / 
To  /   / 

Historical price from Jul 04, 2024 to Sep 27, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(13/09/2024 to 27/09/2024)
0.675 0.700 0.640 0.640 3,805,8000.640
Previous 2 weeks
(30/08/2024 to 12/09/2024)
0.715 0.740 0.640 0.670 4,732,2000.670
Previous 4 weeks
(02/08/2024 to 29/08/2024)
0.785 0.795 0.720 0.720 1,478,7000.720
Daily Historical Data
27/09/2024 0.660 0.660 0.640 0.640 954,9000.640
26/09/2024 0.650 0.670 0.645 0.650 1,379,4000.650
25/09/2024 0.690 0.690 0.640 0.645 290,5000.645
24/09/2024 0.665 0.680 0.650 0.650 374,9000.650
23/09/2024 0.660 0.700 0.650 0.650 188,2000.650
20/09/2024 0.660 0.675 0.655 0.660 50,2000.660
19/09/2024 0.670 0.700 0.650 0.700 327,8000.700
18/09/2024 0.670 0.670 0.670 0.670 1,0000.670
17/09/2024 0.670 0.690 0.670 0.675 181,8000.675
13/09/2024 0.675 0.680 0.675 0.675 57,1000.675
12/09/2024 0.685 0.700 0.660 0.670 131,2000.670
11/09/2024 0.740 0.740 0.680 0.680 200,8000.680
10/09/2024 0.695 0.695 0.690 0.690 21,0000.690
09/09/2024 0.705 0.730 0.695 0.695 107,9000.695
06/09/2024 0.685 0.710 0.685 0.710 1,7000.710
05/09/2024 0.705 0.705 0.675 0.700 158,6000.700
04/09/2024 0.710 0.710 0.700 0.705 166,4000.705
03/09/2024 0.730 0.730 0.710 0.710 116,3000.710
02/09/2024 0.730 0.730 0.720 0.720 9,7000.720
30/08/2024 0.715 0.735 0.715 0.735 12,8000.735
29/08/2024 0.720 0.725 0.720 0.720 137,5000.720
28/08/2024 0.725 0.750 0.725 0.725 106,8000.725
27/08/2024 0.735 0.740 0.725 0.725 108,6000.725
26/08/2024 0.725 0.740 0.725 0.740 76,3000.740
23/08/2024 0.795 0.795 0.720 0.720 215,3000.720
22/08/2024 0.730 0.735 0.725 0.725 169,3000.725
21/08/2024 0.735 0.735 0.735 0.735 2,0000.735
20/08/2024 0.740 0.740 0.735 0.735 80,0000.735
19/08/2024 0.760 0.765 0.740 0.740 127,0000.740
16/08/2024 0.760 0.760 0.760 0.760 54,8000.760
15/08/2024 0.745 0.760 0.745 0.760 11,2000.760
14/08/2024 0.740 0.755 0.740 0.740 7,0000.740
13/08/2024 0.760 0.765 0.740 0.760 156,2000.760
12/08/2024 - - - - 0-
09/08/2024 - - - - 0-
08/08/2024 - - - - 0-
07/08/2024 0.750 0.785 0.750 0.780 16,1000.780
06/08/2024 - - - - 0-
05/08/2024 0.765 0.765 0.750 0.750 64,6000.750
02/08/2024 0.785 0.785 0.760 0.765 146,0000.765
01/08/2024 0.790 0.790 0.785 0.790 27,5000.790
31/07/2024 0.790 0.790 0.785 0.790 215,2000.790
30/07/2024 0.800 0.800 0.790 0.790 206,0000.790
29/07/2024 0.815 0.815 0.805 0.805 135,3000.805
26/07/2024 0.820 0.820 0.815 0.820 49,2000.820
25/07/2024 0.820 0.825 0.815 0.820 56,8000.820
24/07/2024 0.820 0.830 0.820 0.820 276,0000.820
23/07/2024 0.830 0.835 0.830 0.830 61,6000.830
22/07/2024 0.850 0.850 0.830 0.830 121,1000.830
19/07/2024 0.860 0.860 0.825 0.825 120,2000.825
18/07/2024 0.850 0.850 0.840 0.840 110,0000.840
17/07/2024 0.855 0.870 0.855 0.855 72,5000.855
16/07/2024 0.855 0.855 0.855 0.855 4,0000.855
15/07/2024 0.885 0.885 0.825 0.855 200,3000.855
12/07/2024 - - - - 0-
11/07/2024 0.855 0.885 0.850 0.885 65,0000.885
10/07/2024 0.855 0.860 0.855 0.860 36,7000.860
09/07/2024 0.855 0.855 0.855 0.855 39,1000.855
05/07/2024 0.850 0.855 0.850 0.850 71,6000.850
04/07/2024 0.860 0.860 0.850 0.860 228,9000.860

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation