Historical price from Aug 27, 2024 to Nov 20, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
0.570 | 0.570 | 0.530 | 0.550 | 3,743,700 | 0.550 |
Previous 2 weeks (23/10/2024 to 06/11/2024) |
0.585 | 0.595 | 0.530 | 0.575 | 9,174,700 | 0.575 |
Previous 4 weeks (25/09/2024 to 22/10/2024) |
0.690 | 0.700 | 0.570 | 0.600 | 16,076,100 | 0.600 |
Daily Historical Data | ||||||
20/11/2024 | 0.540 | 0.550 | 0.530 | 0.550 | 701,100 | 0.550 |
19/11/2024 | 0.545 | 0.545 | 0.540 | 0.545 | 203,400 | 0.545 |
18/11/2024 | 0.550 | 0.550 | 0.540 | 0.540 | 440,000 | 0.540 |
15/11/2024 | 0.550 | 0.555 | 0.540 | 0.555 | 804,000 | 0.555 |
14/11/2024 | 0.545 | 0.550 | 0.545 | 0.550 | 37,800 | 0.550 |
13/11/2024 | 0.550 | 0.550 | 0.545 | 0.550 | 49,000 | 0.550 |
12/11/2024 | 0.550 | 0.555 | 0.550 | 0.550 | 81,800 | 0.550 |
11/11/2024 | 0.550 | 0.550 | 0.545 | 0.550 | 230,300 | 0.550 |
08/11/2024 | 0.555 | 0.565 | 0.540 | 0.550 | 818,800 | 0.550 |
07/11/2024 | 0.570 | 0.570 | 0.545 | 0.550 | 377,500 | 0.550 |
06/11/2024 | 0.555 | 0.575 | 0.550 | 0.575 | 210,200 | 0.575 |
05/11/2024 | 0.555 | 0.560 | 0.555 | 0.560 | 63,600 | 0.560 |
04/11/2024 | 0.550 | 0.560 | 0.540 | 0.560 | 172,200 | 0.560 |
01/11/2024 | 0.560 | 0.595 | 0.540 | 0.550 | 338,200 | 0.550 |
30/10/2024 | 0.560 | 0.560 | 0.550 | 0.550 | 681,200 | 0.550 |
29/10/2024 | 0.570 | 0.585 | 0.560 | 0.560 | 626,500 | 0.560 |
28/10/2024 | 0.570 | 0.585 | 0.565 | 0.570 | 948,200 | 0.570 |
25/10/2024 | 0.570 | 0.585 | 0.565 | 0.570 | 775,900 | 0.570 |
24/10/2024 | 0.575 | 0.575 | 0.555 | 0.565 | 1,276,000 | 0.565 |
23/10/2024 | 0.585 | 0.590 | 0.580 | 0.580 | 339,000 | 0.580 |
22/10/2024 | 0.600 | 0.600 | 0.575 | 0.600 | 454,500 | 0.600 |
21/10/2024 | 0.600 | 0.600 | 0.595 | 0.595 | 401,000 | 0.595 |
18/10/2024 | 0.600 | 0.605 | 0.595 | 0.605 | 288,200 | 0.605 |
17/10/2024 | 0.605 | 0.605 | 0.605 | 0.605 | 428,500 | 0.605 |
16/10/2024 | 0.610 | 0.610 | 0.610 | 0.610 | 157,200 | 0.610 |
15/10/2024 | 0.610 | 0.615 | 0.610 | 0.615 | 311,100 | 0.615 |
14/10/2024 | 0.610 | 0.610 | 0.610 | 0.610 | 213,100 | 0.610 |
11/10/2024 | 0.610 | 0.620 | 0.610 | 0.610 | 472,800 | 0.610 |
10/10/2024 | 0.600 | 0.615 | 0.600 | 0.610 | 343,400 | 0.610 |
09/10/2024 | 0.600 | 0.600 | 0.595 | 0.600 | 728,200 | 0.600 |
08/10/2024 | 0.620 | 0.620 | 0.595 | 0.605 | 1,783,800 | 0.605 |
07/10/2024 | 0.600 | 0.610 | 0.600 | 0.600 | 289,900 | 0.600 |
04/10/2024 | 0.610 | 0.610 | 0.605 | 0.610 | 103,000 | 0.610 |
03/10/2024 | 0.595 | 0.620 | 0.595 | 0.615 | 621,500 | 0.615 |
02/10/2024 | 0.620 | 0.620 | 0.570 | 0.595 | 5,968,100 | 0.595 |
01/10/2024 | 0.640 | 0.640 | 0.620 | 0.620 | 305,100 | 0.620 |
30/09/2024 | 0.660 | 0.700 | 0.625 | 0.635 | 581,900 | 0.635 |
27/09/2024 | 0.660 | 0.660 | 0.640 | 0.640 | 954,900 | 0.640 |
26/09/2024 | 0.650 | 0.670 | 0.645 | 0.650 | 1,379,400 | 0.650 |
25/09/2024 | 0.690 | 0.690 | 0.640 | 0.645 | 290,500 | 0.645 |
24/09/2024 | 0.665 | 0.680 | 0.650 | 0.650 | 374,900 | 0.650 |
23/09/2024 | 0.660 | 0.700 | 0.650 | 0.650 | 188,200 | 0.650 |
20/09/2024 | 0.660 | 0.675 | 0.655 | 0.660 | 50,200 | 0.660 |
19/09/2024 | 0.670 | 0.700 | 0.650 | 0.700 | 327,800 | 0.700 |
18/09/2024 | 0.670 | 0.670 | 0.670 | 0.670 | 1,000 | 0.670 |
17/09/2024 | 0.670 | 0.690 | 0.670 | 0.675 | 181,800 | 0.675 |
13/09/2024 | 0.675 | 0.680 | 0.675 | 0.675 | 57,100 | 0.675 |
12/09/2024 | 0.685 | 0.700 | 0.660 | 0.670 | 131,200 | 0.670 |
11/09/2024 | 0.740 | 0.740 | 0.680 | 0.680 | 200,800 | 0.680 |
10/09/2024 | 0.695 | 0.695 | 0.690 | 0.690 | 21,000 | 0.690 |
09/09/2024 | 0.705 | 0.730 | 0.695 | 0.695 | 107,900 | 0.695 |
06/09/2024 | 0.685 | 0.710 | 0.685 | 0.710 | 1,700 | 0.710 |
05/09/2024 | 0.705 | 0.705 | 0.675 | 0.700 | 158,600 | 0.700 |
04/09/2024 | 0.710 | 0.710 | 0.700 | 0.705 | 166,400 | 0.705 |
03/09/2024 | 0.730 | 0.730 | 0.710 | 0.710 | 116,300 | 0.710 |
02/09/2024 | 0.730 | 0.730 | 0.720 | 0.720 | 9,700 | 0.720 |
30/08/2024 | 0.715 | 0.735 | 0.715 | 0.735 | 12,800 | 0.735 |
29/08/2024 | 0.720 | 0.725 | 0.720 | 0.720 | 137,500 | 0.720 |
28/08/2024 | 0.725 | 0.750 | 0.725 | 0.725 | 106,800 | 0.725 |
27/08/2024 | 0.735 | 0.740 | 0.725 | 0.725 | 108,600 | 0.725 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation