Historical price from Sep 20, 2024 to Dec 13, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (02/12/2024 to 13/12/2024) |
0.500 | 0.520 | 0.390 | 0.435 | 4,713,800 | 0.435 |
Previous 2 weeks (18/11/2024 to 29/11/2024) |
0.550 | 0.550 | 0.390 | 0.495 | 13,387,300 | 0.495 |
Previous 4 weeks (18/10/2024 to 15/11/2024) |
0.600 | 0.605 | 0.540 | 0.555 | 8,973,900 | 0.555 |
Daily Historical Data | ||||||
13/12/2024 | 0.460 | 0.460 | 0.390 | 0.435 | 902,500 | 0.435 |
12/12/2024 | 0.470 | 0.470 | 0.460 | 0.460 | 472,500 | 0.460 |
11/12/2024 | 0.475 | 0.475 | 0.465 | 0.465 | 215,200 | 0.465 |
10/12/2024 | 0.480 | 0.485 | 0.470 | 0.475 | 371,700 | 0.475 |
09/12/2024 | 0.470 | 0.490 | 0.470 | 0.480 | 358,100 | 0.480 |
06/12/2024 | 0.485 | 0.485 | 0.465 | 0.480 | 616,600 | 0.480 |
05/12/2024 | 0.485 | 0.490 | 0.480 | 0.485 | 501,700 | 0.485 |
04/12/2024 | 0.490 | 0.500 | 0.480 | 0.485 | 636,900 | 0.485 |
03/12/2024 | 0.495 | 0.520 | 0.490 | 0.520 | 556,200 | 0.520 |
02/12/2024 | 0.500 | 0.500 | 0.495 | 0.495 | 82,400 | 0.495 |
29/11/2024 | 0.495 | 0.495 | 0.490 | 0.495 | 159,100 | 0.495 |
28/11/2024 | 0.500 | 0.500 | 0.495 | 0.495 | 692,600 | 0.495 |
27/11/2024 | 0.500 | 0.505 | 0.490 | 0.500 | 872,500 | 0.500 |
26/11/2024 | 0.495 | 0.510 | 0.495 | 0.500 | 526,800 | 0.500 |
25/11/2024 | 0.500 | 0.505 | 0.495 | 0.500 | 535,500 | 0.500 |
22/11/2024 | 0.490 | 0.500 | 0.485 | 0.495 | 909,700 | 0.495 |
21/11/2024 | 0.535 | 0.540 | 0.495 | 0.495 | 3,632,800 | 0.495 |
20/11/2024 | 0.540 | 0.550 | 0.530 | 0.550 | 701,100 | 0.550 |
19/11/2024 | 0.545 | 0.545 | 0.540 | 0.545 | 203,400 | 0.545 |
18/11/2024 | 0.550 | 0.550 | 0.540 | 0.540 | 440,000 | 0.540 |
15/11/2024 | 0.550 | 0.555 | 0.540 | 0.555 | 804,000 | 0.555 |
14/11/2024 | 0.545 | 0.550 | 0.545 | 0.550 | 37,800 | 0.550 |
13/11/2024 | 0.550 | 0.550 | 0.545 | 0.550 | 49,000 | 0.550 |
12/11/2024 | 0.550 | 0.555 | 0.550 | 0.550 | 81,800 | 0.550 |
11/11/2024 | 0.550 | 0.550 | 0.545 | 0.550 | 230,300 | 0.550 |
08/11/2024 | 0.555 | 0.565 | 0.540 | 0.550 | 818,800 | 0.550 |
07/11/2024 | 0.570 | 0.570 | 0.545 | 0.550 | 377,500 | 0.550 |
06/11/2024 | 0.555 | 0.575 | 0.550 | 0.575 | 210,200 | 0.575 |
05/11/2024 | 0.555 | 0.560 | 0.555 | 0.560 | 63,600 | 0.560 |
04/11/2024 | 0.550 | 0.560 | 0.540 | 0.560 | 172,200 | 0.560 |
01/11/2024 | 0.560 | 0.595 | 0.540 | 0.550 | 338,200 | 0.550 |
30/10/2024 | 0.560 | 0.560 | 0.550 | 0.550 | 681,200 | 0.550 |
29/10/2024 | 0.570 | 0.585 | 0.560 | 0.560 | 626,500 | 0.560 |
28/10/2024 | 0.570 | 0.585 | 0.565 | 0.570 | 948,200 | 0.570 |
25/10/2024 | 0.570 | 0.585 | 0.565 | 0.570 | 775,900 | 0.570 |
24/10/2024 | 0.575 | 0.575 | 0.555 | 0.565 | 1,276,000 | 0.565 |
23/10/2024 | 0.585 | 0.590 | 0.580 | 0.580 | 339,000 | 0.580 |
22/10/2024 | 0.600 | 0.600 | 0.575 | 0.600 | 454,500 | 0.600 |
21/10/2024 | 0.600 | 0.600 | 0.595 | 0.595 | 401,000 | 0.595 |
18/10/2024 | 0.600 | 0.605 | 0.595 | 0.605 | 288,200 | 0.605 |
17/10/2024 | 0.605 | 0.605 | 0.605 | 0.605 | 428,500 | 0.605 |
16/10/2024 | 0.610 | 0.610 | 0.610 | 0.610 | 157,200 | 0.610 |
15/10/2024 | 0.610 | 0.615 | 0.610 | 0.615 | 311,100 | 0.615 |
14/10/2024 | 0.610 | 0.610 | 0.610 | 0.610 | 213,100 | 0.610 |
11/10/2024 | 0.610 | 0.620 | 0.610 | 0.610 | 472,800 | 0.610 |
10/10/2024 | 0.600 | 0.615 | 0.600 | 0.610 | 343,400 | 0.610 |
09/10/2024 | 0.600 | 0.600 | 0.595 | 0.600 | 728,200 | 0.600 |
08/10/2024 | 0.620 | 0.620 | 0.595 | 0.605 | 1,783,800 | 0.605 |
07/10/2024 | 0.600 | 0.610 | 0.600 | 0.600 | 289,900 | 0.600 |
04/10/2024 | 0.610 | 0.610 | 0.605 | 0.610 | 103,000 | 0.610 |
03/10/2024 | 0.595 | 0.620 | 0.595 | 0.615 | 621,500 | 0.615 |
02/10/2024 | 0.620 | 0.620 | 0.570 | 0.595 | 5,968,100 | 0.595 |
01/10/2024 | 0.640 | 0.640 | 0.620 | 0.620 | 305,100 | 0.620 |
30/09/2024 | 0.660 | 0.700 | 0.625 | 0.635 | 581,900 | 0.635 |
27/09/2024 | 0.660 | 0.660 | 0.640 | 0.640 | 954,900 | 0.640 |
26/09/2024 | 0.650 | 0.670 | 0.645 | 0.650 | 1,379,400 | 0.650 |
25/09/2024 | 0.690 | 0.690 | 0.640 | 0.645 | 290,500 | 0.645 |
24/09/2024 | 0.665 | 0.680 | 0.650 | 0.650 | 374,900 | 0.650 |
23/09/2024 | 0.660 | 0.700 | 0.650 | 0.650 | 188,200 | 0.650 |
20/09/2024 | 0.660 | 0.675 | 0.655 | 0.660 | 50,200 | 0.660 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation