General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 01 Jun 2022 |
Time | 02:30 PM |
Venue(s) |
Broadcast Venue: Tricor Business Centre, Manuka 2 & 3 Meeting Room |
Outcome of Meeting |
The Board of Directors of Tan Chong Motor Holdings Berhad ("TCMH") is pleased to announce that all the resolutions set out in the notice of the 50th Annual General Meeting ("50th AGM") dated 28 April 2022 were duly passed by the shareholders of TCMH at the 50th AGM held on even date.
The Audited Financial Statements of the Company for the financial year ended 31 December 2021 and the Reports of the Directors and Auditors thereon were tabled and received at the 50th AGM under Agenda 1.
All resolutions were voted upon by poll via remote participation and voting facilities and the poll results were validated by Asia Securities Sdn. Berhad, the independent scrutineer appointed by TCMH.
Details of the poll results are set out below.
This announcement is dated 1 June 2022. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To re-elect Dato' Ng Mann Cheong as a Director of the Company in accordance with Article 103 of the Company's Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 268 | 48 |
No. of Shares | 326,982,754 | 71,060,507 |
% of Voted Shares | 82.1475 | 17.8525 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Mr. Lee Min On as a Director of the Company in accordance with Article 103 of the Company's Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 272 | 44 |
No. of Shares | 398,023,554 | 19,707 |
% of Voted Shares | 99.9950 | 0.0050 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To approve the payment of Directors' fees of up to RM500,000 in aggregate to the Non-Executive Directors of the Company and up to RM32,400 in aggregate to the Non-Executive Directors of TC Trust Labuan Limited, a subsidiary of the Company, during the course of the period from 2 June 2022 until the next Annual General Meeting of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 254 | 59 |
No. of Shares | 398,009,966 | 30,295 |
% of Voted Shares | 99.9924 | 0.0076 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To approve Directors' benefits of up to RM344,600 in aggregate to the Non-Executive Directors of the Company and up to RM5,400 in aggregate to the Non-Executive Directors of TC Capital Resources Sdn. Bhd., a subsidiary of the Company, during the course of the period from 2 June 2022 until the next Annual General Meeting of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 250 | 63 |
No. of Shares | 398,005,246 | 35,015 |
% of Voted Shares | 99.9912 | 0.0088 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-appoint KPMG PLT as Auditors of the Company for the financial year ending 31 December 2022 and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 278 | 39 |
No. of Shares | 398,099,023 | 18,900 |
% of Voted Shares | 99.9953 | 0.0047 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | Continuing in office of Dato' Ng Mann Cheong as Independent Non-Executive Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 267 | 49 |
No. of Shares | 326,981,754 | 71,061,507 |
% of Voted Shares | 82.1473 | 17.8527 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | Proposed renewal of authority for the Company to purchase its own shares. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 273 | 43 |
No. of Shares | 369,098,295 | 29,019,626 |
% of Voted Shares | 92.7108 | 7.2892 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | Proposed Shareholders' Mandate for recurrent related party transactions with Warisan TC Holdings Berhad and its subsidiaries and jointly-controlled entities. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 253 | 44 |
No. of Shares | 74,985,665 | 19,637 |
% of Voted Shares | 99.9738 | 0.0262 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | Proposed Shareholders' Mandate for recurrent related party transactions with APM Automotive Holdings Berhad and its subsidiaries and joint ventures | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 253 | 44 |
No. of Shares | 74,985,665 | 19,637 |
% of Voted Shares | 99.9738 | 0.0262 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description | Proposed Shareholders' Mandate for recurrent related party transactions with Tan Chong International Limited and its subsidiaries | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 253 | 43 |
No. of Shares | 74,985,664 | 19,636 |
% of Voted Shares | 99.9738 | 0.0262 |
Result | Accepted | |
11. Ordinary Resolution 11 |
||
Description | Proposed Shareholders' Mandate for recurrent related party transactions with Auto Dunia Sdn. Bhd. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 252 | 44 |
No. of Shares | 74,985,165 | 19,637 |
% of Voted Shares | 99.9738 | 0.0262 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | TAN CHONG MOTOR HOLDINGS BERHAD |
Stock Name | TCHONG |
Date Announced | 01 Jun 2022 |
Category | General Meeting |
Reference Number | GMA-01062022-00021 |
Corporate Action ID | MY220601MEET0021 |
Attachments
- 50th_TCMH_AGM_result_on_voting_by_poll.pdf (Size: 159,689 bytes)